Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
4, Wes VanWyngarden, SR - 1 0 0 0 0 0 0 0 0 0 2 0 0 1 0.0 .000 .667 0.000 0.000
5, Bo Clymer, FR - 2 0 0 0 0 0 0 0 0 0 1 0 0 2 0.0 .000 .333 0.000 0.000
7, Joe Gilson, JR - 2 0 1 0 1 0 0 2 0 0 0 1 0 1 2.0 .500 .667 1.000 0.000
8, Torey Scarnati, SR - 1 1 0 0 0 0 0 0 0 0 2 0 0 2 0.0 .000 .667 0.000 0.000
9, Drew Lyons, JR - 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 .000 .000 0.000 0.000
10, Hutch Burns, FR - 4 1 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .250 .250 0.250 0.000
11, Drew VanderBeek, SR - 4 1 0 0 0 0 0 0 0 0 0 0 1 0 0.0 .000 .000 0.000 0.000
15, Jordan VanRoekel, FR - 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 .000 .000 0.000 0.000
25, Kyle Kane, SR - 1 1 0 0 0 0 0 0 0 0 2 1 0 1 0.0 .000 .750 0.000 0.000
24, Ben Nash, SR - 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 .000 .000 0.000 0.000
Team - 22 4 2 1 1 0 0 2 0 0 7 2 1 14 3.0 .091 .355 0.136 0.000

Base Running

Athlete R TB SBA SB
Team 4 3.0 0 4

Fielding

Athlete A PO E TC FPCT TOS SBA
4, Wes VanWyngarden, SR 2 1 2 5 .600 0 0
5, Bo Clymer, FR 0 0 0 0 .000 0 0
7, Joe Gilson, JR 1 7 0 8 1.000 0 0
8, Torey Scarnati, SR 1 0 2 3 .333 0 0
9, Drew Lyons, JR 1 1 0 2 1.000 0 0
10, Hutch Burns, FR 1 0 1 2 .500 0 0
11, Drew VanderBeek, SR 1 4 0 5 1.000 0 0
15, Jordan VanRoekel, FR 2 1 1 4 .750 0 0
25, Kyle Kane, SR 0 7 0 7 1.000 0 0
24, Ben Nash, SR 0 0 0 0 .000 0 0
Team 9 21 6 36 .833 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
8, Torey Scarnati, SR 5.2 0 25 .120 3 7 0 7 1 0 5 0.00 1.77 0 1
10, Hutch Burns, FR 1.1 0 4 .250 1 1 1 1 2 0 3 5.25 1.50 0 0
Team 7.0 0 29 .138 4 8 1 8 3 0 8 1.00 1.71 - -
Privacy | Terms | © 2024 BOUND