Hitting

Athlete BO AB R H 1B 2B 3B HR RBI SAC SF BB HBP ROE SO TB AVG OBP SLG OPS
1, Landon Schuttler, SR - 2 0 0 0 0 0 0 0 0 0 0 1 0 1 0.0 .000 .333 0.000 0.000
2, Brody Eischeid, 08 - 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0.0 .000 .000 0.000 0.000
3, Zach Steinhoff, JR - 2 1 1 0 0 0 1 1 0 0 0 0 0 0 4.0 .500 .500 2.000 0.000
5, Brandon Wessels, SO - 2 0 0 0 0 0 0 1 0 0 1 0 0 0 0.0 .000 .333 0.000 0.000
7, Ben Sonntag, SR - 2 1 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .500 .500 0.500 0.000
11, Kyle Twait, JR - 2 0 1 1 0 0 0 1 0 0 0 1 0 0 1.0 .500 .667 0.500 0.000
13, Bryce Wessels, 08 - 2 1 1 1 0 0 0 0 0 0 0 0 0 0 1.0 .500 .500 0.500 0.000
20, Matt Rowen, SR - 3 0 1 1 0 0 0 0 0 0 0 0 0 1 1.0 .333 .333 0.333 0.000
22, Brandon McGinty, SO - 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0.0 .000 .500 0.000 0.000
18, Chris Stuhrenberg, FR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
21, Andrew Keller, JR - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 .000 .000 0.000 0.000
Team - 17 3 5 4 0 0 1 3 1 0 1 3 0 4 8.0 .294 .429 0.471 0.000

Base Running

Athlete R TB SBA SB
Team 3 8.0 0 1

Fielding

Athlete A PO E TC FPCT TOS SBA
1, Landon Schuttler, SR 2 1 0 3 1.000 0 0
2, Brody Eischeid, 08 0 1 0 1 1.000 0 0
3, Zach Steinhoff, JR 0 1 0 1 1.000 0 0
5, Brandon Wessels, SO 2 4 0 6 1.000 0 0
7, Ben Sonntag, SR 0 5 1 6 .833 0 0
11, Kyle Twait, JR 0 1 0 1 1.000 0 0
13, Bryce Wessels, 08 1 1 1 3 .667 0 0
20, Matt Rowen, SR 0 0 0 0 .000 0 0
22, Brandon McGinty, SO 1 1 2 4 .500 0 0
18, Chris Stuhrenberg, FR 0 0 0 0 .000 0 0
21, Andrew Keller, JR 0 0 0 0 .000 0 0
Team 6 15 4 25 .840 0 0

Pitching

Athlete IP PC OAB BAA H R ER BB HB SAC SO ERA WHIP W L
1, Landon Schuttler, SR 4.0 0 25 .400 10 7 6 1 1 0 3 10.50 2.75 0 1
18, Chris Stuhrenberg, FR 0.2 0 4 .250 1 1 1 0 1 0 1 10.50 1.50 0 0
21, Andrew Keller, JR 0.1 0 6 .333 2 5 5 3 0 0 0 105.00 15.00 0 0
Team 5.0 0 35 .371 13 13 12 4 2 0 4 16.80 3.40 - -
Privacy | Terms | © 2024 BOUND