1 | 2 | 3 | 4 | T | |
STN | 25 | 25 | 24 | 25 | 3 |
FM-M | 22 | 21 | 26 | 14 | 1 |
1 | 2 | T | |
Omaha Brya | 16 | 17 | 0 |
STN | 21 | 21 | 2 |
1 | 2 | T | |
CB J | 17 | 16 | 0 |
STN | 21 | 21 | 2 |
LC Varsity Tournament
1 | 2 | 3 | T | |
STN | 21 | 19 | 12 | 1 |
TCR | 18 | 21 | 15 | 2 |
Lewis Central Early Season Tournament
1 | 2 | T | |
LW C | 21 | 21 | 2 |
STN | 8 | 8 | 0 |
1 | 2 | T | |
STN | 25 | 25 | 2 |
MT A | 18 | 14 | 0 |
1 | 2 | T | |
STN | 25 | 25 | 2 |
LNX | 16 | 19 | 0 |
1 | 2 | 3 | T | |
CLAR | 25 | 12 | 11 | 1 |
STN | 20 | 25 | 15 | 2 |
1 | 2 | 3 | 4 | T | |
SDN | 25 | 23 | 22 | 20 | 1 |
STN | 16 | 25 | 25 | 25 | 3 |
1 | 2 | T | |
B H | 21 | 21 | 2 |
STN | 10 | 11 | 0 |
1 | 2 | T | |
HRLN | 21 | 19 | 0 |
STN | 23 | 21 | 2 |
1 | 2 | 3 | T | |
GLNW | 16 | 22 | 14 | 1 |
STN | 21 | 20 | 16 | 2 |
1 | 2 | T | |
CB J | 8 | 9 | 0 |
STN | 21 | 21 | 2 |
1 | 2 | T | |
Gretna | 21 | 21 | 2 |
STN | 12 | 13 | 0 |
Glenwood Tournament
1 | 2 | 3 | T | |
STN | 14 | 21 | 15 | 2 |
R OK | 21 | 18 | 11 | 1 |
Glenwood Volleyball Tournament
1 | 2 | 3 | T | |
BED | 16 | 15 | 6 | 0 |
STN | 25 | 25 | 25 | 3 |
1 | 2 | 3 | T | |
STN | 25 | 25 | 25 | 3 |
GRSW | 16 | 21 | 23 | 0 |
High School Volleyball Triangular
1 | 2 | T | |
E UN | 11 | 14 | 0 |
STN | 25 | 25 | 2 |
1 | 2 | T | |
SW V | 23 | 21 | 0 |
STN | 25 | 25 | 2 |
Lady Bulldog Tournament
1 | 2 | T | |
STN | 25 | 25 | 2 |
E ML | 18 | 19 | 0 |
1 | 2 | 3 | T | |
SDN | 18 | 21 | 8 | 1 |
STN | 21 | 14 | 15 | 2 |
1 | 2 | 3 | T | |
MT A | 17 | 21 | 13 | 1 |
STN | 21 | 17 | 15 | 2 |
1 | 2 | T | |
BED | 20 | 15 | 0 |
STN | 22 | 21 | 2 |
Finals-Bedford tourney
1 | 2 | T | |
SDN | 18 | 21 | 0 |
STN | 25 | 25 | 2 |
Corner Conference
Corner Conference Semi Finals
Corner Conference Semis
1 | 2 | 3 | 4 | T | |
GRSW | 22 | 25 | 16 | 23 | 1 |
STN | 25 | 19 | 25 | 25 | 3 |
Corner Conference Finals
Corner Conference Tournament Finals
1 | 2 | 3 | 4 | T | |
STN | 24 | 25 | 26 | 25 | 3 |
SDN | 26 | 18 | 24 | 15 | 1 |
Greene County Volleyball Tournament
1 | 2 | T | |
STN | 16 | 17 | 0 |
CROL | 21 | 21 | 2 |
1 | 2 | 3 | T | |
STN | 15 | 21 | 13 | 1 |
PELC | 21 | 19 | 15 | 2 |
Greene County Volleyball Tournament (east court)
1 | 2 | 3 | T | |
STN | 21 | 20 | 13 | 1 |
CAR | 15 | 22 | 15 | 2 |
1 | 2 | 3 | T | |
STN | 8 | 21 | 13 | 1 |
SHD | 21 | 13 | 15 | 2 |
1 | 2 | T | |
STN | 21 | 22 | 2 |
GRNC | 18 | 20 | 0 |
Senior Night
1 | 2 | 3 | T | |
E ML | 25 | 25 | 25 | 3 |
STN | 13 | 18 | 20 | 0 |
Essex, Hamburg, Stanton Triangular
1 | 2 | 3 | T | |
HB | 11 | 10 | 9 | 0 |
STN | 25 | 25 | 25 | 3 |
1 | 2 | 3 | T | |
ESX | 4 | 9 | 10 | 0 |
STN | 25 | 25 | 25 | 3 |
1 | 2 | T | |
STN | 10 | 17 | 0 |
LW C | 21 | 21 | 2 |
LC Varsity Tournament