Offense

Athlete SP AST KLS ERR ATT EFF
2, Lauren Mauk, JR 5 0 0 0 0 .000
3, Noma Rodgers, JR 5 4 0 0 0 .000
4, Asialin Powell, SR 5 0 11 6 48 .104
5, Olivia Seemann, SR 5 0 9 8 45 .022
6, Nani Bell, FR 5 20 0 0 11 .000
7, Addison Storjohann, JR 5 0 11 0 28 .393
10, Ruby Patterson, SR 5 0 4 3 22 .045
12, Grace Hagge, SR 5 16 5 4 27 .037
14, Calida Vasquez, JR 5 0 0 0 0 .000
Team 5 40 40 21 181 .105

Defense

Athlete SP SOLO AST BLK DIG
2, Lauren Mauk, JR 5 0 0 0.0 7
3, Noma Rodgers, JR 5 0 0 0.0 18
4, Asialin Powell, SR 5 1 0 1.0 29
5, Olivia Seemann, SR 5 1 0 1.0 14
6, Nani Bell, FR 5 1 0 1.0 9
7, Addison Storjohann, JR 5 5 0 5.0 5
10, Ruby Patterson, SR 5 1 0 1.0 1
12, Grace Hagge, SR 5 2 0 2.0 6
14, Calida Vasquez, JR 5 0 0 0.0 0
Team 5 11 0 11.0 89

Serving

Athlete SP ACE SUC ATT EFF
3, Noma Rodgers, JR 5 2 17 18 94.4%
4, Asialin Powell, SR 5 2 19 21 90.5%
5, Olivia Seemann, SR 5 2 15 16 93.8%
7, Addison Storjohann, JR 5 3 19 21 90.5%
12, Grace Hagge, SR 5 1 19 20 95.0%
14, Calida Vasquez, JR 5 2 15 16 93.8%
Team 5 12 104 112 92.9%
Privacy | Terms | © 2024 BOUND