Offense

Athlete SP AST KLS ERR ATT EFF
3, Isabella Schoo, SR 2 1 0 0 0 .000
4, Olivia Surma, SR 2 1 0 0 0 .000
5, Lilly Fereday, SO 2 15 1 0 2 .500
6, Ella Paul, JR 1 0 2 0 3 .667
8, Natalie Steele, SR 2 1 1 1 5 .000
9, Morgan Bradley, SR 2 0 9 6 22 .136
10, Alivia Monaghan, JR 2 0 0 0 0 .000
11, Sophia Keys, SO 2 0 2 0 8 .250
12, Isabelle Noland, SR 2 0 5 1 11 .364
16, Alayna Grovo, SR 1 0 1 1 2 .000
Team 2 18 21 9 53 .226

Defense

Athlete SP SOLO AST BLK DIG
3, Isabella Schoo, SR 2 0 0 0.0 4
4, Olivia Surma, SR 2 0 0 0.0 3
5, Lilly Fereday, SO 2 0 1 1.0 3
6, Ella Paul, JR 1 0 0 0.0 0
8, Natalie Steele, SR 2 0 0 0.0 0
9, Morgan Bradley, SR 2 0 0 0.0 4
10, Alivia Monaghan, JR 2 0 0 0.0 0
11, Sophia Keys, SO 2 0 1 1.0 0
12, Isabelle Noland, SR 2 0 0 0.0 3
16, Alayna Grovo, SR 1 0 0 0.0 1
Team 2 0 2 2.0 18

Serving

Athlete SP ACE SUC ATT EFF
5, Lilly Fereday, SO 2 0 8 8 100.0%
6, Ella Paul, JR 1 0 2 3 66.7%
8, Natalie Steele, SR 2 0 7 8 87.5%
9, Morgan Bradley, SR 2 0 5 5 100.0%
11, Sophia Keys, SO 2 0 4 4 100.0%
12, Isabelle Noland, SR 2 1 6 6 100.0%
16, Alayna Grovo, SR 1 0 1 1 100.0%
Team 2 1 33 35 94.3%
Privacy | Terms | © 2024 BOUND