Volleyball 2022-23
QuikStatsIowa
Result
Alta-Aurelia 3-Storm Lake St. Mary's 0 (25-17, 25-15, 25-22)
Ar-We-Va 3-West Harrison 0 (25-17, 25-17, 25-12)
BCLUW 3-Baxter 0 (25-15, 25-8, 25-11)
Belmond-Klemme 3-North Iowa 2 (15-25, 14-25, 25-20, 25-21, 15-12)
Bishop Garrigan 3-North Union 2 (25-17, 25-18, 23-25, 28-30, 15-13)
Boyer Valley 3-Paton-Churdan 0 (25-8, 25-14, 25-19)
Central Decatur 3-Martensdale-St Marys 0 (25-18, 25-21, 25-20)
Central Elkader 3-West Central 1 (25-22, 24-26, 25-23, 25-18)
Central Springs 3-Rockford 0 (25-12, 25-10, 25-14)
Forest City 3-West Hancock 0 (25-16, 25-15, 25-19)
Fremont-Mills 3-Essex 0 (25-13, 25-23, 25-21)
Gehlen Catholic 3-Akron-Westfield 0 (25-16, 25-13, 25-16)
Gladbrook-Reinbeck 3-East Marshall 0 (25-16, 25-18, 25-16)
Glidden-Ralston 3-Woodbine 1 (26-24, 25-19, 10-25, 25-15)
Grundy Center 3-AGWSR 1 (25-13, 21-25, 25-17, 25-18)
Highland 3-Columbus 1 (26-24, 25-21, 19-25, 25-19)
Hinton 3-Remsen St. Mary's 0 (25-23, 25-12, 25-14)
Holy Trinity Catholic 3-Mediapolis 0 (25-18, 25-18, 25-20)
Kingsley-Pierson 3-Siouxland Christian 1 (24-26, 25-16, 25-20, 25-16)
Kuemper Catholic 3-St. Albert 0 (25-11, 25-19, 25-15)
Lawton-Bronson 3-Kingsley-Pierson 0 (25-22, 25-20, 25-16)
Lawton-Bronson 3-Siouxland Christian 0 (25-22, 25-14, 25-13)
Logan-Magnolia 3-AHSTW 0 (25-23, 25-21, 25-12)
Lourdes Central Catholic 3-Hamburg 0 (25-4, 25-12, 25-10)
Missouri Valley 3-Audubon 0 (25-15, 25-8, 25-16)
MMCRU 3-Harris-Lake Park 0 (25-12, 25-15, 25-20)
Mount Ayr 3-East Union 0 (25-15, 25-18, 25-15)
Murray 3-Melcher-Dallas 0 (25-21, 25-15, 25-12)
New London 3-Van Buren County 0 (25-16, 25-16, 25-23)
Newell-Fonda 3-Pocahontas Area 0 (25-14, 25-21, 25-9)
Newman Catholic 3-Northwood-Kensett 1 (23-25, 25-17, 25-17, 25-17)
Osage 3-Nashua-Plainfield 0 (25-17, 25-5, 25-15)
Pleasantville 2-Wayne 0 (25-10, 25-17)
Red Oak 3-St. Albert 0 (25-19, 25-14, 25-17)
Ridge View 3-River Valley 0 (25-13, 25-19, 25-22)
River Valley 3-OABCIG 1 (25-12, 25-9, 15-25, 25-16)
Sidney 3-East Mills 2 (26-28, 25-21, 27-29, 25-16, 15-8)
Southeast Warren 2-Pleasantville 0 (25-15, 25-15)
Southeast Warren 3-Wayne 0 (25-10, 25-17, 25-14)
Southwest Valley 3-Nodaway Valley 0 (25-17, 25-11, 25-21)
Stanton 3-Griswold 0 (25-12, 25-19, 25-22)
Tri-Center 3-IKM-Manning 0 (25-17, 25-14, 25-15)
Turkey Valley 3-North Fayette Valley 0 (25-12, 25-13, 25-22)
Van Meter 3-Earlham 0 (25-18, 25-22, 25-17)
Wapello 3-Lone Tree 0 (25-16, 25-13, 25-14)
West Monona 3-Woodbury Central 0 (25-10, 26-24, 25-18)
Westwood 3-MVAOCOU 0 (25-10, 25-12, 25-11)
Westwood 3-Woodbury Central 0 (25-12, 25-13, 25-16)
Winfield-Mt Union 3-Hillcrest Academy 0 (25-3, 25-7, 25-15)
Privacy | Terms | © 2024 BOUND