Volleyball 2022-23
QuikStatsIowa
Result
AHSTW 2-Earlham 0 (21-18, 21-18)
AHSTW 2-Essex 1 (14-21, 22-20, 15-13)
Ames 2-Boone 0 (21-13, 21-9)
Ames 2-Pella 1 (21-16, 16-21, 15-12)
Anamosa 2-Beckman Catholic 1 (14-21, 21-16, 15-13)
Anamosa 2-Cascade 1 (19-21, 21-7, 15-9)
Anamosa 2-Dubuque Senior 0 (21-19, 21-13)
Anamosa 2-East Buchanan 0 (21-7, 21-11)
Anamosa 2-North Linn 0 (21-12, 23-21)
Ankeny 2-Council Bluffs Lincoln 1 (21-10, 19-21, 15-7)
Ankeny 2-Iowa City Liberty 1 (19-21, 21-17, 15-7)
Ankeny 2-Sioux City North 0 (21-13, 21-13)
Ankeny Centennial 2-Davenport West 0 (21-13, 21-10)
Ankeny Centennial 2-Valley 0 (21-17, 28-26)
Ankeny Christian 2-Belle Plaine 0 (21-11, 21-9)
Ankeny Christian 2-Colo-Nesco 0 (21-9, 21-8)
Ankeny Christian 2-Meskwaki Settlement 0 (21-4, 21-14)
Ankeny Christian 2-Vinton-Shellsburg 1 (19-21, 21-11, 16-14)
Aplington-Parkersburg 2-Bishop Garrigan 1 (21-12, 15-21, 15-4)
Aplington-Parkersburg 2-Pocahontas Area 0 (21-19, 21-18)
Aplington-Parkersburg 2-Southeast Valley 0 (21-10, 21-5)
Aplington-Parkersburg 2-St. Edmond 0 (21-10, 21-15)
Aplington-Parkersburg 2-Webster City 1 (21-13, 20-22, 15-8)
Atlantic 2-CAM 0 (21-12, 21-15)
Atlantic 2-East Mills 0 (25-23, 23-21)
Atlantic 2-Essex 0 (21-8, 21-4)
Ballard 2-Chariton 0 (23-21, 21-12)
Ballard 2-Clarke 0 (25-20, 25-12)
Ballard 2-Des Moines Lincoln 0 (25-17, 25-14)
Ballard 2-Lamoni 0 (21-17, 21-10)
Ballard 2-Martensdale-St Marys 0 (21-18, 21-7)
Baxter 2-Coon Rapids-Bayard 1 (11-21, 25-23, 15-9)
BCLUW 2-Davis County 1 (21-15, 20-22, 15-9)
BCLUW 2-PCM 0 (21-9, 21-19)
BCLUW 2-West Marshall 1 (21-23, 21-17, 15-12)
Beckman Catholic 2-Anamosa 0 (21-17, 21-10)
Beckman Catholic 2-Dubuque Senior 0 (21-15, 22-20)
Beckman Catholic 2-Dubuque Senior 1 (21-11, 15-21, 15-12)
Beckman Catholic 2-East Buchanan 0 (21-12, 21-11)
Beckman Catholic 2-Springville 0 (22-20, 23-21)
Belle Plaine 2-Colo-Nesco 0 (21-9, 21-7)
Belle Plaine 2-Meskwaki Settlement 0 (21-10, 21-13)
Bellevue 2-Easton Valley 1 (18-21, 21-18, 16-14)
Bellevue 2-Edgewood-Colesburg 0 (21-10, 21-16)
Bellevue 2-Marquette Catholic 1 (21-17, 15-21, 15-9)
Belmond-Klemme 2-Eagle Grove 0 (21-15, 21-12)
Belmond-Klemme 2-North Butler 0 (14-21, 11-21)
Benton 2-Alburnett 0 (21-10, 21-13)
Benton 2-Fremont-Mills 1 (30-32, 25-23, 15-9)
Benton 2-Janesville 1 (16-21, 22-20, 15-8)
Benton 2-Oelwein 0 (21-14, 21-17)
Bishop Garrigan 2-Southeast Valley 0 (21-18, 21-15)
Bishop Garrigan 2-Webster City 0 (21-17, 21-11)
Bondurant-Farrar 2-Carroll 1 (17-21, 21-11, 15-7)
Bondurant-Farrar 2-Fort Madison 0 (21-10, 21-5)
Bondurant-Farrar 2-Williamsburg 0 (22-20, 21-16)
Boone 2-Fort Madison 1 (19-21, 21-18, 11-15)
Burlington 2-Centerville 0 (21-18, 21-12)
Burlington 2-Durant 0 (21-18, 22-20)
Burlington Notre Dame 2-Bondurant-Farrar 1 (18-21, 21-16, 15-10)
Burlington Notre Dame 2-Des Moines Roosevelt 0 (21-17, 21-16)
Burlington Notre Dame 2-Gilbert 1 (10-21, 21-18, 15-11)
Burlington Notre Dame 2-Red Oak 1 (21-16, 17-21, 18-20)
Calamus-Wheatland 2-Camanche 0 (21-18, 21-18)
CAM 2-AHSTW 0 (22-20, 21-18)
CAM 2-Denison-Schleswig 0 (21-11, 21-19)
Camanche 2-Maquoketa 0 (21-16, 21-10)
Camanche 2-Maquoketa 0 (21-17, 21-10)
Canton 2-West Lyon 0 (25-19, 25-22)
Carlisle 2-Iowa Valley 0 (21-12, 21-13)
Carlisle 2-Mount Pleasant 0 (21-5, 21-18)
Carroll 2-Ames 1 (21-16, 16-21, 15-13)
Carroll 2-Fort Madison 0 (21-9, 21-12)
Carroll 2-Williamsburg 1 (16-21, 22-20, 15-6)
Cascade 2-Central Elkader 0 (21-12, 21-6)
Cascade 2-Jesup 0 (21-10, 21-17)
Cascade 2-Jesup 1 (21-9, 18-21, 16-14)
Cascade 2-North Linn 0 (22-20, 21-17)
Cedar Falls 2-Ankeny Centennial 1 (19-21, 22-20, 15-11)
Cedar Falls 2-Davenport West 0 (21-7, 21-2)
Cedar Falls 2-Valley 0 (21-19, 21-9)
Cedar Falls 2-Waukee 0 (25-17, 25-6)
Centerville 2-Central Lee 0 (22-20, 21-18)
Central City 2-Central Elkader 0 (21-7, 21-10)
Central DeWitt 2-Calamus-Wheatland 0 (21-18, 21-16)
Central DeWitt 2-Maquoketa 1 (17-21, 21-8, 15-12)
Central DeWitt 2-North Cedar 1 (21-19, 12-21, 15-8)
Central DeWitt 2-Northeast 0 (21-17, 21-12)
Central Lee 2-Burlington 1 (21-16, 18-21, 15-10)
Central Lee 2-Durant 1 (17-21, 21-7, 15-12)
Chariton 2-Lamoni 0 (21-18, 21-19)
Chariton 2-Martensdale-St Marys 0 (21-9, 22-20)
Charles City 2-Hampton-Dumont-CAL 0 (21-5, 21-2)
Charles City 2-Iowa Falls-Alden 0 (21-16, 21-16)
Charles City 2-Mason City 0 (21-15, 21-13)
Charles City 2-Riceville 0 (21-8, 21-18)
Clarion-Goldfield-Dows 2-Belmond-Klemme 0 (21-13, 21-16)
Clarion-Goldfield-Dows 2-Clear Lake 0 (21-12, 21-15)
Clarion-Goldfield-Dows 2-Eagle Grove 0 (21-10, 21-8)
Clarion-Goldfield-Dows 2-North Butler 0 (21-10, 21-12)
Clarion-Goldfield-Dows 2-South Hamilton 0 (21-13, 21-6)
Clarke 2-Chariton 0 (25-14, 26-24)
Clarke 2-Des Moines Lincoln 1 (19-21, 21-8, 15-6)
Clarke 2-East Union 0 (21-13, 21-8)
Clarke 2-Saydel 0 (21-5, 24-22)
Clear Creek Amana 2-Dallas Center-Grimes 0 (21-15, 21-10)
Clear Creek Amana 2-Lynnville-Sully 0 (21-2, 21-8)
Clear Creek Amana 2-South Tama 0 (21-12, 21-7)
Clear Creek Amana 2-West Liberty 1 (21-18, 18-21, 15-13)
Clear Lake 2-Belmond-Klemme 0 (9-21, 10-21)
Clear Lake 2-Eagle Grove 1 (18-21, 11-21, 13-15)
Clear Lake 2-Estherville Lincoln Central 1 (15-21, 21-19, 15-12)
Clear Lake 2-North Butler 0 (21-16, 21-14)
Clear Lake 2-South Hamilton 0 (21-15, 21-19)
Colfax-Mingo 2-Baxter 0 (21-19, 21-19)
Colfax-Mingo 2-Coon Rapids-Bayard 0 (21-16, 21-15)
Colfax-Mingo 2-Nodaway Valley 1 (17-21, 21-18, 15-13)
Colo-Nesco 2-Meskwaki Settlement 1 (13-21, 21-12, 15-11)
Columbus Catholic 2-BCLUW 1 (21-17, 15-21, 15-13)
Columbus Catholic 2-PCM 0 (22-20, 23-21)
Coon Rapids-Bayard 2-Nodaway Valley 0 (21-16, 21-19)
Council Bluffs Jefferson 2-Omaha Bryan 1 (18-21, 21-11, 15-13)
Council Bluffs Lincoln 2-Nevada 1 (17-25, 25-23, 15-6)
Council Bluffs Lincoln 2-Sioux City North 1 (12-21, 21-16, 15-12)
Dallas Center-Grimes 2-Carlisle 0 (21-10, 21-16)
Dallas Center-Grimes 2-Iowa Valley 0 (21-6, 21-8)
Dallas Center-Grimes 2-Mount Pleasant 0 (21-15, 21-12)
Decorah 2-Charles City 0 (21-17, 21-19)
Decorah 2-Hampton-Dumont-CAL 0 (21-8, 21-10)
Decorah 2-Iowa Falls-Alden 0 (21-16, 23-21)
Decorah 2-Mason City 0 (21-9, 21-11)
Decorah 2-Riceville 0 (21-11, 21-13)
Denison-Schleswig 2-AHSTW 1 (21-18, 10-21, 15-9)
Denison-Schleswig 2-Earlham 0 (22-20, 21-18)
Des Moines Lincoln 2-East Union 0 (21-13, 21-19)
Des Moines Lincoln 2-Saydel 0 (23-21, 21-18)
Des Moines Roosevelt 2-Pella Christian 0 (21-16, 21-18)
Des Moines Roosevelt 2-Red Oak 1 (21-16, 13-21, 15-13)
Des Moines Roosevelt 2-Williamsburg 0 (17-21, 19-21)
Dike-New Hartford 2-Ankeny 1 (23-25, 26-17, 15-9)
Dike-New Hartford 2-Cedar Falls 0 (25-16, 25-19)
Dike-New Hartford 2-Nevada 0 (21-13, 21-15)
Dike-New Hartford 2-Pleasant Valley 0 (25-19, 25-14)
Dike-New Hartford 2-Waukee Northwest 1 (17-21, 21-7, 15-8)
Don Bosco 2-Prince of Peace 0 (21-14, 21-7)
Don Bosco 2-Wapello 0 (21-19, 21-9)
Don Bosco 2-West Branch 0 (21-17, 21-13)
Don Bosco 2-Winfield-Mt Union 1 (21-19, 12-21, 15-6)
Dowling Catholic 2-Dike-New Hartford 0 (23-21, 21-9)
Dowling Catholic 2-Nevada 0 (21-13, 21-12)
Dowling Catholic 2-Waukee Northwest 0 (22-20, 21-19)
Dowling Catholic 3-Valley 2 (25-15, 22-25, 23-25, 25-19, 15-12)
Dubuque Senior 2-East Buchanan 0 (21-5, 21-14)
Durant 2-Centerville 1 (8-21, 23-21, 15-2)
Earlham 2-CAM 1 (14-21, 21-10, 15-11)
East Atchison 2-Fremont-Mills 0 (17-25, 20-25)
East Mills 2-AHSTW 0 (21-7, 21-11)
East Mills 2-Earlham 0 (21-8, 21-6)
East Mills 2-Essex 0 (21-12, 21-10)
Easton Valley 2-Marquette Catholic 0 (21-16, 21-13)
Eddyville-Blakesburg-Fremont 2-Don Bosco 0 (21-14, 21-15)
Eddyville-Blakesburg-Fremont 2-Prince of Peace 0 (21-14, 21-10)
Eddyville-Blakesburg-Fremont 2-Regina Catholic 0 (21-11, 21-18)
Eddyville-Blakesburg-Fremont 2-Wapello 0 (21-12, 21-13)
Eddyville-Blakesburg-Fremont 2-West Branch 1 (21-18, 18-21, 15-11)
Eddyville-Blakesburg-Fremont 2-Winfield-Mt Union 0 (21-8, 21-8)
Edgewood-Colesburg 2-Easton Valley 0 (21-18, 21-17)
Edgewood-Colesburg 2-Marquette Catholic 0 (21-9, 21-15)
Elkhorn South, NE 2-Western Christian 0 (25-23, 27-25)
Estherville Lincoln Central 2-Belmond-Klemme 1 (18-21, 21-17, 15-9)
Estherville Lincoln Central 2-Clarion-Goldfield-Dows 0 (23-21, 21-17)
Estherville Lincoln Central 2-Eagle Grove 0 (21-13, 21-14)
Estherville Lincoln Central 2-North Butler 0 (21-15, 21-17)
Fairfield 2-East Marshall 0 (21-11, 21-6)
Fairfield 2-Washington 1 (22-20, 16-21, 15-10)
Fremont-Mills 2-Nodaway Valley 0 (24-26, 16-25)
Fremont-Mills 3-Rockport 2 ()
Garner Hayfield Ventura 2-Newman Catholic 0 (21-11, 21-13)
Garner Hayfield Ventura 2-Rockford 0 (21-14, 21-13)
Garner Hayfield Ventura 2-West Fork 1 (17-21, 21-15, 15-13)
Garretson, SD 2-West Sioux 0 (25-9, 25-10)
Gilbert 2-Des Moines Roosevelt 0 (21-14, 21-18)
Gilbert 2-Red Oak 1 (14-21, 21-19, 15-8)
Glenwood 2-Sidney 0 (22-20, 21-11)
Glenwood 2-Treynor 0 (21-17, 21-17)
Glenwood 2-Underwood 1 (21-15, 18-21, 15-6)
Grand View Christian 2-Fort Dodge 1 (21-15, 16-21, 15-13)
Grand View Christian 2-South Central Calhoun 1 (12-21, 21-13, 15-12)
Grinnell 2-East Marshall 0 (21-10, 21-9)
Grinnell 2-Fairfield 0 (21-14, 21-18)
Grinnell 2-Washington 1 (22-24, 21-16, 15-12)
Grundy Center 2-Columbus Catholic 0 (21-17, 21-16)
Grundy Center 2-Davis County 0 (21-18, 21-12)
Grundy Center 2-Van Meter 0 (21-13, 21-12)
Grundy Center 2-Van Meter 0 (21-13, 21-17)
Grundy Center 2-West Marshall 0 (21-11, 21-18)
Harlan Community 2-East Sac County 0 (21-14, 21-9)
Harlan Community 2-Underwood 1 (22-20, 12-21, 15-9)
Holy Trinity Catholic 2-Boone 0 (21-11, 21-13)
Holy Trinity Catholic 2-Fort Madison 0 (21-10, 21-10)
Holy Trinity Catholic 2-Red Oak 0 (21-16, 21-18)
Humboldt 2-Fort Dodge 0 (21-8, 21-15)
Humboldt 2-Grand View Christian 0 (21-13, 21-13)
Humboldt 2-Spirit Lake 0 (24-22, 21-15)
Independence 2-Alburnett 0 (21-9, 21-13)
Independence 2-Benton 0 (23-21, 21-13)
Independence 2-Janesville 1 (21-15, 19-21, 15-6)
Independence 2-Oelwein 1 (21-13, 17-21, 15-7)
Independence 2-West Delaware 1 (17-21, 21-18, 15-13)
Indianola 2-Glenwood 0 (21-19, 21-19)
Indianola 2-Logan-Magnolia 0 (21-4, 21-8)
Indianola 2-Missouri Valley 0 (21-14, 21-11)
Indianola 2-Treynor 0 (21-13, 21-17)
Indianola 2-Underwood 0 (21-12, 21-15)
Iowa City Liberty 2-Council Bluffs Lincoln 0 (21-16, 21-16)
Iowa City Liberty 2-Dowling Catholic 1 (25-11, 22-25, 15-6)
Iowa City Liberty 2-Sioux City North 0 (21-15, 21-11)
Iowa Falls-Alden 2-Hampton-Dumont-CAL 0 (21-17, 21-12)
Iowa Valley 2-East Marshall 1 (16-21, 21-19, 15-13)
Iowa Valley 2-Mount Pleasant 1 (21-17, 17-21, 15-12)
Janesville 2-Alburnett 0 (21-7, 21-10)
Jesup 2-Central Elkader 0 (21-12, 21-18)
Keokuk 2-Pekin 0 (21-14, 21-18)
Kuemper Catholic 2-Fort Dodge 0 (21-10, 21-19)
Kuemper Catholic 2-Grand View Christian 1 (21-14, 14-21, 15-10)
Kuemper Catholic 2-Humboldt 1 (14-21, 21-19, 15-12)
Kuemper Catholic 2-Spirit Lake 0 (21-9, 21-16)
Lamoni 2-Martensdale-St Marys 0 (21-18, 21-11)
Lennox, SD 2-West Sioux 0 (25-23, 25-17)
Lewis Central 2-Council Bluffs Jefferson 0 (21-6, 21-8)
Lewis Central 2-Omaha Bryan 0 (21-5, 21-3)
Lewis Central 2-Stanton 0 (21-10, 21-13)
Lewis Central 2-Tri-Center 0 (21-13, 21-5)
Logan-Magnolia 2-East Sac County 0 (21-18, 21-17)
Mason City 2-Hampton-Dumont-CAL 1 (21-15, 21-23, 15-12)
Mason City 2-Iowa Falls-Alden 0 (21-6, 21-16)
Mason City 2-Riceville 0 (21-13, 21-11)
Mid-Prairie 2-Burlington 0 (25-10, 25-16)
Mid-Prairie 2-Keokuk 0 (21-6, 21-9)
Mid-Prairie 2-Pekin 0 (21-7, 21-8)
Mid-Prairie 2-West Burlington 0 (21-16, 21-15)
Missouri Valley 2-East Sac County 0 (23-21, 21-19)
Missouri Valley 2-Harlan Community 1 (14-21, 21-7, 15-10)
Missouri Valley 2-Sidney 0 (21-14, 21-13)
Missouri Valley 2-St. Albert 0 (21-12, 21-10)
Monticello 2-Central City 0 (21-11, 21-14)
Monticello 2-Waterloo East 0 (21-17, 21-18)
Mount Pleasant 2-Iowa Valley 0 (21-11, 21-16)
Mount Pleasant 2-Lynnville-Sully 0 (21-12, 21-15)
Newman Catholic 2-West Fork 0 (21-16, 21-15)
Nodaway Valley 2-Baxter 0 (21-9, 21-13)
North Butler 2-Eagle Grove 0 (21-19, 26-24)
North Cedar 2-Camanche 0 (21-11, 21-14)
North Cedar 2-Maquoketa 0 (21-18, 21-10)
North Iowa 2-Northwood-Kensett 0 (21-19, 21-17)
North Iowa 2-West Hancock 0 (21-15, 21-9)
North Linn 2-Central Elkader 0 (21-17, 21-11)
North Linn 2-Jesup 0 (21-13, 22-20)
North Polk 2-Ames 0 (21-15, 21-10)
North Polk 2-Carroll 0 (21-15, 21-14)
North Polk 2-Holy Trinity Catholic 1 (21-15, 18-21, 15-10)
North Polk 2-Pella Christian 0 (21-17, 21-16)
North Tama 2-Ankeny Christian 1 (18-21, 24-22, 15-9)
North Tama 2-Belle Plaine 0 (21-10, 21-16)
North Tama 2-Colo-Nesco 0 (21-11, 21-7)
North Tama 2-Meskwaki Settlement 0 (21-5, 21-9)
North Tama 2-Vinton-Shellsburg 0 (21-9, 21-16)
North Union 2-Garner Hayfield Ventura 1 (17-21, 21-15, 15-5)
North Union 2-Garner Hayfield Ventura 1 (19-21, 21-19, 15-5)
North Union 2-Newman Catholic 0 (21-14, 21-19)
North Union 2-North Iowa 0 (21-12, 21-15)
North Union 2-West Fork 0 (21-15, 21-13)
Northeast 2-Calamus-Wheatland 0 (21-18, 21-18)
Northeast 2-Calamus-Wheatland 0 (21-19, 21-12)
Northeast 2-Central DeWitt 0 (21-19, 21-16)
Oelwein 2-Alburnett 0 (21-13, 21-16)
Oelwein 2-Janesville 0 (21-12, 21-18)
Pella 2-Boone 1 (21-17, 14-21, 15-13)
Pella 2-Des Moines Roosevelt 1 (14-21, 21-18, 15-8)
Pella 2-Pella Christian 0 (21-18, 21-17)
Pella Christian 2-Holy Trinity Catholic 0 (21-17, 22-20)
Pella Christian 2-Williamsburg 1 (21-18, 15-21, 19-17)
Pleasant Valley 2-Ankeny Centennial 1 (25-14, 23-25, 15-8)
Pleasant Valley 2-Iowa City Liberty 1 (25-22, 17-25, 15-8)
Pleasant Valley 2-Sioux City East 0 (21-10, 21-12)
Pleasant Valley 2-Urbandale 0 (21-9, 21-19)
Pleasant Valley 2-Waukee 0 (21-14, 21-13)
Pocahontas Area 2-Bishop Garrigan 1 (21-15, 18-21, 15-13)
Pocahontas Area 2-St. Edmond 0 (21-10, 21-15)
Red Oak 2-Boone 0 (22-20, 24-22)
Red Oak 2-Fort Madison 0 (21-9, 21-13)
Regina Catholic 2-Don Bosco 1 (13-21, 21-17, 20-18)
Regina Catholic 2-Prince of Peace 1 (19-21, 21-12, 16-14)
Regina Catholic 2-Wapello 0 (22-9, 21-19)
Regina Catholic 2-West Branch 0 (21-19, 21-18)
Riceville 2-Hampton-Dumont-CAL 0 (21-17, 21-8)
Riceville 2-Iowa Falls-Alden 0 (21-17, 27-25)
Riverside 2-Atlantic 0 (25-16, 25-13)
Riverside 2-Atlantic 1 (21-14, 17-21, 16-14)
Riverside 2-Denison-Schleswig 0 (21-18, 21-9)
Riverside 2-East Mills 0 (21-18, 21-18)
Riverside 2-Essex 0 (21-7, 21-7)
Rockford 2-North Iowa 1 (21-18, 9-21, 15-4)
Rockford 2-Northwood-Kensett 0 (21-19, 21-10)
Rockford 2-West Hancock 0 (21-10, 21-12)
Roland-Story 2-BCLUW 0 (21-15, 22-20)
Roland-Story 2-Columbus Catholic 0 (22-20, 21-17)
Roland-Story 2-PCM 1 (21-12, 19-21, 15-2)
Saydel 2-East Union 0 (21-14, 21-14)
Saydel 2-Lamoni 1 (25-23, 23-25, 15-10)
Sidney 2-Glenwood 1 (19-21, 21-15, 15-9)
Sidney 2-Logan-Magnolia 0 (21-5, 21-14)
Sidney 2-Underwood 0 (21-11, 21-11)
South Central Calhoun 2-Fort Dodge 0 (21-9, 21-18)
South Central Calhoun 2-Humboldt 0 (21-19, 21-17)
South Central Calhoun 2-Kuemper Catholic 0 (21-14, 21-15)
South Central Calhoun 2-Spirit Lake 0 (21-16, 22-20)
South Hamilton 2-Belmond-Klemme 1 (24-22, 15-21, 15-13)
South Hamilton 2-Eagle Grove 0 (21-19, 21-12)
South Hamilton 2-Estherville Lincoln Central 1 (18-21, 23-21, 15-8)
South Hamilton 2-North Butler 1 (24-22, 21-11, 5-15)
South Hardin 2-Fort Dodge 0 (21-15, 21-14)
South Hardin 2-Grand View Christian 0 (21-13, 21-16)
South Hardin 2-Humboldt 0 (21-16, 21-19)
South Hardin 2-Kuemper Catholic 0 (23-21, 21-15)
South Hardin 2-South Central Calhoun 1 (21-23, 21-8, 15-13)
South Hardin 2-Spirit Lake 1 (21-15, 19-21, 15-13)
South Tama 2-Carlisle 1 (16-21, 21-16, 15-11)
South Tama 2-Lynnville-Sully 0 (21-9, 23-21)
South Tama 2-Washington 0 (21-14, 21-17)
Southeast Valley 2-Pocahontas Area 1 (21-19, 19-21, 15-12)
Spirit Lake 2-Fort Dodge 0 (21-16, 21-19)
Spirit Lake 2-Grand View Christian 1 (18-21, 21-18, 15-12)
Springville 2-Central City 1 (21-17, 20-22, 15-9)
Springville 2-Monticello 0 (21-13, 21-8)
Springville 2-Monticello 0 (21-15, 21-13)
Springville 2-Waterloo East 0 (21-16, 21-12)
St. Albert 2-East Sac County 0 (22-20, 21-15)
St. Albert 2-Harlan Community 1 (21-15, 15-21, 17-15)
St. Albert 2-Underwood 0 (21-18, 21-13)
St. Edmond 2-Bishop Garrigan 1 (21-15, 17-21, 15-11)
St. Edmond 2-Southeast Valley 0 (21-18, 21-17)
Stanton 2-Council Bluffs Jefferson 0 (21-15, 21-9)
Stanton 2-Omaha Bryan 0 (21-17, 21-5)
Treynor 2-Harlan Community 1 (21-11, 17-21, 15-10)
Treynor 2-Logan-Magnolia 1 (21-12, 16-21, 15-7)
Treynor 2-St. Albert 0 (21-15, 21-19)
Tri-Center 2-Council Bluffs Jefferson 0 (21-16, 21-17)
Tri-Center 2-Omaha Bryan 0 (21-10, 21-12)
Tri-Center 2-Stanton 0 (21-13, 21-18)
Union Community 2-Alburnett 0 (21-9, 21-8)
Union Community 2-Benton 0 (21-11, 21-14)
Union Community 2-Independence 0 (21-15, 21-18)
Union Community 2-Janesville 0 (21-12, 21-8)
Union Community 2-Oelwein 0 (21-7, 21-7)
Union Community 2-West Delaware 0 (21-17, 21-15)
Urbandale 2-Davenport West 0 (25-23, 25-12)
Urbandale 2-Sioux City East 1 (19-21, 21-8, 15-11)
Urbandale 2-Waukee Northwest 1 (27-25, 22-25, 15-11)
Valley 2-Council Bluffs Lincoln 0 (25-15, 25-20)
Valley 2-Davenport West 0 (21-11, 21-15)
Valley 2-Sioux City East 0 (25-22, 25-21)
Valley 2-Urbandale 0 (25-18, 25-20)
Van Meter 2-Davis County 0 (21-18, 22-20)
Van Meter 2-Roland-Story 0 (21-14, 24-22)
Van Meter 2-West Marshall 1 (16-21, 21-16, 15-10)
Vermillion, SD 2-West Sioux 0 (25-19, 25-22)
Viborg Hurley 2-West Sioux 1 (24-26, 25-15, 25-14)
Vinton-Shellsburg 2-Belle Plaine 0 (21-12, 21-8)
Vinton-Shellsburg 2-Colo-Nesco 0 (21-10, 21-4)
Vinton-Shellsburg 2-Meskwaki Settlement 0 (21-6, 21-3)
Wapello 2-Prince of Peace 0 (21-15, 21-18)
Wapello 2-Winfield-Mt Union 1 (13-21, 21-14, 15-10)
Wapsie Valley 2-Bondurant-Farrar 0 (21-16, 21-8)
Wapsie Valley 2-Burlington Notre Dame 0 (21-13, 24-22)
Wapsie Valley 2-Holy Trinity Catholic 0 (21-18, 21-14)
Wapsie Valley 2-North Polk 0 (21-13, 21-13)
Wapsie Valley 2-Pella Christian 0 (21-14, 21-11)
Washington 2-East Marshall 1 (21-16, 15-21, 16-14)
Washington 2-Fairfield 1 (15-21, 21-11, 15-8)
Waterloo East 2-Central City 0 (21-17, 21-17)
Waterloo East 2-Central City 1 (22-20, 19-21, 15-5)
Waterloo East 2-East Buchanan 0 (21-14, 21-15)
Waukee 2-Sioux City East 1 (21-15, 17-21, 15-11)
Waukee 2-Urbandale 1 (19-21, 21-13, 15-12)
Waukee Northwest 2-Nevada 0 (21-16, 21-19)
Waukee Northwest 2-Sioux City North 1 (19-25, 25-18, 15-11)
Waverly-Shell Rock 2-Ames 0 (21-8, 21-11)
Waverly-Shell Rock 2-Bondurant-Farrar 0 (21-19, 21-15)
Waverly-Shell Rock 2-Boone 0 (21-16, 24-22)
Waverly-Shell Rock 2-Burlington Notre Dame 1 (10-21, 21-17, 15-13)
Waverly-Shell Rock 2-Pella 0 (21-17, 21-12)
Waverly-Shell Rock 2-Wapsie Valley 1 (21-15, 20-22, 15-12)
Webster City 2-Pocahontas Area 1 (21-11, 19-21, 15-12)
Webster City 2-Southeast Valley 0 (21-18, 21-17)
Webster City 2-St. Edmond 0 (21-18, 21-17)
West Branch 2-Prince of Peace 0 (21-19, 21-12)
West Branch 2-Wapello 0 (21-12, 21-16)
West Branch 2-Winfield-Mt Union 0 (21-17, 21-19)
West Burlington 2-Central Lee 0 (25-7, 25-8)
West Burlington 2-Keokuk 0 (21-9, 21-9)
West Burlington 2-Mid-Prairie 0 (28-26, 25-20)
West Burlington 2-Pekin 0 (21-4, 21-8)
West Delaware 2-Alburnett 0 (21-11, 21-12)
West Delaware 2-Benton 0 (21-15, 21-14)
West Delaware 2-Janesville 0 (25-23, 28-26)
West Delaware 2-Oelwein 0 (21-9, 21-11)
West Hancock 2-Northwood-Kensett 1 (21-15, 12-21, 15-12)
West Liberty 2-Clear Creek Amana 0 (21-19, 21-19)
West Liberty 2-Grinnell 0 (24-22, 21-15)
West Liberty 2-Lynnville-Sully 0 (21-11, 21-5)
West Liberty 2-South Tama 0 (21-12, 21-19)
West Lyon 2-Dell Rapids 1 (25-22, 21-25, 27-25)
West Lyon 2-Lennox, SD 1 (25-15, 24-26, 25-15)
West Lyon 2-Viborg Hurley 0 (25-14, 25-7)
West Marshall 2-Davis County 1 (23-21, 15-21, 15-8)
West Marshall 2-PCM 1 (21-15, 18-21, 15-12)
Western Christian 2-Bellevue West, NE 1 (25-19, 24-26, 25-15)
Western Christian 2-Millard North, NE 0 (25-22, 25-23)
Williamsburg 2-Fort Madison 0 (21-11, 21-9)
Williamsburg 2-Pella 1 (21-16, 12-21, 15-9)
Wilton 2-Bellevue 0 (21-11, 21-7)
Wilton 2-Easton Valley 0 (21-10, 21-6)
Wilton 2-Edgewood-Colesburg 0 (21-19, 21-14)
Wilton 2-Marquette Catholic 0 (21-10, 21-10)
Winfield-Mt Union 2-Prince of Peace 1 (17-21, 21-17, 15-3)
Winfield-Mt Union 2-Regina Catholic 0 (21-9, 21-19)
Privacy | Terms | © 2024 BOUND