Volleyball 2022-23
QuikStatsIowa
Result
Anamosa 2-East Buchanan 0 (21-7, 21-11)
Anamosa 2-North Linn 0 (21-12, 23-21)
Beckman Catholic 2-East Buchanan 0 (21-12, 21-11)
Beckman Catholic 2-Springville 0 (22-20, 23-21)
Bellevue 2-Edgewood-Colesburg 0 (21-10, 21-16)
Benton 2-Alburnett 0 (21-10, 21-13)
Cascade 2-North Linn 0 (22-20, 21-17)
Central City 2-Central Elkader 0 (21-7, 21-10)
Dubuque Senior 2-East Buchanan 0 (21-5, 21-14)
Edgewood-Colesburg 2-Easton Valley 0 (21-18, 21-17)
Edgewood-Colesburg 2-Marquette Catholic 0 (21-9, 21-15)
Independence 2-Alburnett 0 (21-9, 21-13)
Janesville 2-Alburnett 0 (21-7, 21-10)
Monticello 2-Central City 0 (21-11, 21-14)
North Linn 2-Central Elkader 0 (21-17, 21-11)
North Linn 2-Jesup 0 (21-13, 22-20)
Oelwein 2-Alburnett 0 (21-13, 21-16)
Springville 2-Central City 1 (21-17, 20-22, 15-9)
Springville 2-Monticello 0 (21-13, 21-8)
Springville 2-Monticello 0 (21-15, 21-13)
Springville 2-Waterloo East 0 (21-16, 21-12)
Union Community 2-Alburnett 0 (21-9, 21-8)
Waterloo East 2-Central City 0 (21-17, 21-17)
Waterloo East 2-Central City 1 (22-20, 19-21, 15-5)
Waterloo East 2-East Buchanan 0 (21-14, 21-15)
West Delaware 2-Alburnett 0 (21-11, 21-12)
Wilton 2-Edgewood-Colesburg 0 (21-19, 21-14)
Privacy | Terms | © 2024 BOUND