Offense

Athlete SP AST KLS ERR ATT EFF
1, Ella McLaughlin, SO 2 0 0 0 0 .000
2, Kiley Devery, FR 2 0 2 1 8 .125
5, Avery Kies, JR 2 0 0 0 0 .000
6, Reese Naeve, FR 2 0 15 4 37 .297
7, Sydney Wagner, JR 2 33 0 0 0 .000
8, Courtney Kessler, SR 2 0 0 0 0 .000
11, Brooke Greiner-Gonzalez, SR 2 0 7 1 14 .429
12, Laci Chambliss, SO 2 0 0 0 0 .000
14, Caitlin Martin, SO 2 0 8 1 16 .438
18, Abby Schuessler, JR 2 0 2 0 5 .400
Team 2 33 34 7 80 .338

Defense

Athlete SP SOLO AST BLK DIG
1, Ella McLaughlin, SO 2 0 0 0.0 2
2, Kiley Devery, FR 2 0 1 1.0 1
5, Avery Kies, JR 2 0 0 0.0 5
6, Reese Naeve, FR 2 1 0 1.0 9
7, Sydney Wagner, JR 2 0 0 0.0 6
8, Courtney Kessler, SR 2 0 0 0.0 4
11, Brooke Greiner-Gonzalez, SR 2 0 1 1.0 1
12, Laci Chambliss, SO 2 0 0 0.0 11
14, Caitlin Martin, SO 2 0 0 0.0 5
18, Abby Schuessler, JR 2 0 0 0.0 1
Team 2 1 2 3.0 45

Serving

Athlete SP ACE SUC ATT EFF
Team 2 0 0 0 0.0%
Privacy | Terms | © 2024 BOUND