Offense

Athlete SP AST KLS ERR ATT EFF
1/4, Jaden Francis, SR 3 3 1 0 1 1.000
3, Jenna Scharper, SO 3 1 6 1 12 .417
6, Jacey Johnston, FR 3 0 7 2 11 .455
7, Samantha Brandau, SR 3 0 2 0 8 .250
8, Sydney Muller, SR 3 29 1 1 5 .000
9, Rylie Tabbert, JR 1 0 0 0 0 .000
10, Claudia Aschenbrenner, SR 3 1 14 2 25 .480
11, Halei Nicholson, SR 1 0 0 0 0 .000
13, Taylor Klobassa, JR 3 1 5 1 14 .286
16, Lia Wagner, SR 1 0 0 0 0 .000
Team 3 35 36 7 76 .382

Defense

Athlete SP SOLO AST BLK DIG
1/4, Jaden Francis, SR 3 0 0 0.0 10
3, Jenna Scharper, SO 3 0 0 0.0 0
6, Jacey Johnston, FR 3 0 2 2.0 1
7, Samantha Brandau, SR 3 0 0 0.0 5
8, Sydney Muller, SR 3 0 1 1.0 9
9, Rylie Tabbert, JR 1 0 0 0.0 0
10, Claudia Aschenbrenner, SR 3 0 1 1.0 6
11, Halei Nicholson, SR 1 0 0 0.0 0
13, Taylor Klobassa, JR 3 0 0 0.0 9
16, Lia Wagner, SR 1 0 0 0.0 0
Team 3 0 4 4.0 40

Serving

Athlete SP ACE SUC ATT EFF
1/4, Jaden Francis, SR 3 2 5 6 83.3%
3, Jenna Scharper, SO 3 2 7 10 70.0%
7, Samantha Brandau, SR 3 2 9 10 90.0%
8, Sydney Muller, SR 3 1 8 12 66.7%
9, Rylie Tabbert, JR 1 0 6 6 100.0%
10, Claudia Aschenbrenner, SR 3 4 15 15 100.0%
11, Halei Nicholson, SR 1 1 3 3 100.0%
13, Taylor Klobassa, JR 3 1 8 11 72.7%
Team 3 13 61 73 83.6%
Privacy | Terms | © 2024 BOUND