Offense

Athlete SP AST KLS ERR ATT EFF
Makayla Howland, SO 1 5 0 0 0 .000
2, Tessa Lorenz-Neumann, FR 1 0 0 0 2 .000
4, Joslin Johnson, FR 2 6 0 0 1 .000
5, Ella Sharar, JR 2 3 3 1 10 .200
6/22, Shelbie Risley, SR 2 1 0 0 0 .000
10, Adessa Gillespie, SO 2 2 1 0 1 1.000
12, Jaslynn Dagel, SR 2 0 1 1 6 .000
13, Paige Danger, SR 2 0 0 0 0 .000
16, Angelia Sharar, SR 2 0 0 2 5 -.400
19, Hailey Bridgewater, SR 2 0 0 0 1 .000
20, Aubrey Johnson, JR 2 5 0 0 2 .000
Team 2 22 5 4 28 .036

Defense

Athlete SP SOLO AST BLK DIG
Makayla Howland, SO 1 0 0 0.0 0
2, Tessa Lorenz-Neumann, FR 1 0 0 0.0 2
4, Joslin Johnson, FR 2 0 0 0.0 2
5, Ella Sharar, JR 2 2 1 3.0 1
6/22, Shelbie Risley, SR 2 0 0 0.0 0
10, Adessa Gillespie, SO 2 0 0 0.0 2
12, Jaslynn Dagel, SR 2 0 1 1.0 0
13, Paige Danger, SR 2 0 0 0.0 1
16, Angelia Sharar, SR 2 0 1 1.0 2
19, Hailey Bridgewater, SR 2 0 0 0.0 1
20, Aubrey Johnson, JR 2 0 1 1.0 0
Team 2 2 4 6.0 11

Serving

Athlete SP ACE SUC ATT EFF
4, Joslin Johnson, FR 2 1 1 2 50.0%
5, Ella Sharar, JR 2 0 2 4 50.0%
6/22, Shelbie Risley, SR 2 0 2 2 100.0%
10, Adessa Gillespie, SO 2 0 1 2 50.0%
13, Paige Danger, SR 2 0 3 5 60.0%
19, Hailey Bridgewater, SR 2 1 3 3 100.0%
Team 2 2 12 18 66.7%
Privacy | Terms | © 2024 BOUND