Offense

Athlete SP AST KLS ERR ATT EFF
1, Maddy Gilmore, SO 2 0 0 0 0 .000
2, Kendal Niemeier, SO 2 0 1 3 7 -.286
4, Payton Reimers, JR 2 0 2 2 7 .000
5, Addison Hibma, JR 2 0 0 1 1 -1.000
8, Delaney deBoom, JR 2 0 1 4 10 -.300
10, Brooke Nicks, JR 2 0 1 0 12 .083
11, Lilli Gunderson, FR 2 0 0 5 7 -.714
15, Rylie Wittrock, JR 2 2 0 1 3 -.333
Team 2 2 5 16 47 -.234

Defense

Athlete SP SOLO AST BLK DIG
1, Maddy Gilmore, SO 2 0 0 0.0 9
2, Kendal Niemeier, SO 2 1 0 1.0 0
4, Payton Reimers, JR 2 0 0 0.0 0
5, Addison Hibma, JR 2 0 0 0.0 0
8, Delaney deBoom, JR 2 0 0 0.0 0
10, Brooke Nicks, JR 2 0 0 0.0 1
11, Lilli Gunderson, FR 2 0 0 0.0 1
15, Rylie Wittrock, JR 2 0 0 0.0 0
Team 2 1 0 1.0 11

Serving

Athlete SP ACE SUC ATT EFF
1, Maddy Gilmore, SO 2 0 3 3 100.0%
4, Payton Reimers, JR 2 1 6 7 85.7%
5, Addison Hibma, JR 2 0 1 2 50.0%
8, Delaney deBoom, JR 2 0 2 2 100.0%
10, Brooke Nicks, JR 2 0 2 2 100.0%
15, Rylie Wittrock, JR 2 1 3 3 100.0%
Team 2 2 17 19 89.5%
Privacy | Terms | © 2024 BOUND