Offense

Athlete SP AST KLS ERR ATT EFF
1, Caelor Yoder, SR 3 4 0 0 0 .000
6, Paige Delagardelle, SR 3 8 1 0 3 .333
7, Alex Jaquith, SR 3 0 0 0 0 .000
9, Josie Hogan, SR 3 12 0 0 1 .000
11, Kendra Nissen, SR 3 0 3 0 7 .429
12, Alexis Even, JR 3 0 6 4 19 .105
15, Emily Naughton, JR 3 0 3 2 11 .091
17, Kennedi McGarvey, SO 3 0 12 3 25 .360
18, Madilyn Duhrkopf, SR 3 0 2 3 9 -.111
Team 3 24 27 12 75 .200

Defense

Athlete SP SOLO AST BLK DIG
1, Caelor Yoder, SR 3 0 0 0.0 14
6, Paige Delagardelle, SR 3 0 0 0.0 3
7, Alex Jaquith, SR 3 0 0 0.0 2
9, Josie Hogan, SR 3 0 0 0.0 6
11, Kendra Nissen, SR 3 0 0 0.0 0
12, Alexis Even, JR 3 2 0 2.0 11
15, Emily Naughton, JR 3 2 0 2.0 0
17, Kennedi McGarvey, SO 3 1 0 1.0 5
18, Madilyn Duhrkopf, SR 3 0 0 0.0 0
Team 3 5 0 5.0 41

Serving

Athlete SP ACE SUC ATT EFF
1, Caelor Yoder, SR 3 0 11 11 100.0%
7, Alex Jaquith, SR 3 0 20 21 95.2%
9, Josie Hogan, SR 3 2 10 12 83.3%
12, Alexis Even, JR 3 0 10 10 100.0%
15, Emily Naughton, JR 3 3 12 12 100.0%
17, Kennedi McGarvey, SO 3 0 8 8 100.0%
Team 3 5 71 74 95.9%
Privacy | Terms | © 2024 BOUND