1 | 2 | 3 | T | |
ASMP | 25 | 25 | 25 | 3 |
DP N | 17 | 8 | 14 | 0 |
1 | 2 | 3 | T | |
DP N | 25 | 25 | 25 | 3 |
DP W | 15 | 19 | 22 | 0 |
1 | 2 | 3 | 4 | 5 | T | |
DP N | 24 | 26 | 18 | 25 | 15 | 3 |
C DW | 26 | 24 | 25 | 22 | 13 | 2 |
1 | 2 | 3 | T | |
PL V | 25 | 27 | 25 | 3 |
DP N | 18 | 25 | 12 | 0 |
1 | 2 | 3 | 4 | 5 | T | |
MSCT | 11 | 25 | 16 | 25 | 15 | 3 |
DP N | 25 | 18 | 25 | 13 | 12 | 2 |
1 | 2 | 3 | T | |
DP N | 24 | 16 | 20 | 0 |
BTDF | 26 | 25 | 25 | 3 |
1 | 2 | 3 | 4 | T | |
DP N | 25 | 20 | 25 | 25 | 3 |
DP C | 16 | 25 | 14 | 14 | 1 |
1 | 2 | 3 | T | |
CLTN | 3 | 22 | 14 | 0 |
DP N | 25 | 25 | 25 | 3 |
Lancer Sophomore Invitational
T | |
C DW | 1 |
DP N | 2 |
1 | 2 | 3 | T | |
DP N | 21 | 15 | 15 | 2 |
IACL | 19 | 21 | 11 | 1 |
Team | CONF | ST | OVER | PCT |
---|---|---|---|---|
Pleasant Valley | 9-0 | L1 | 29-7 | .806 |
Assumption | 8-1 | W7 | 33-7 | .825 |
North Scott | 7-2 | L1 | 33-6 | .846 |
Bettendorf | 5-4 | L1 | 18-14 | .562 |
Clinton | 5-4 | L1 | 11-15 | .423 |
Muscatine | 3-4 | L1 | 17-13 | .567 |
Davenport North | 3-5 | L3 | 5-20 | .200 |
Davenport Central | 2-6 | L1 | 5-13 | .278 |
Davenport West | 1-8 | L2 | 5-21 | .192 |
Central DeWitt | 0-9 | L5 | 6-21 | .222 |