Offense

Athlete SP AST KLS ERR ATT EFF
1, Ashtyn Dohrn, SR 4 1 0 0 1 .000
2, Avery Dohrn, SR 4 1 0 0 2 .000
3, Mackenzie Guilliams, SR 2 0 0 0 0 .000
6, Rylee Wisor, SR 4 22 1 1 4 .000
7, Tess Ferguson, SR 4 1 7 2 17 .294
11, Quinn Nielsen, JR 4 1 0 0 0 .000
12, Alex Tucker, JR 4 12 0 1 5 -.200
14, Amelia Tubbs, JR 4 0 8 3 25 .200
15, Julia Suessmith, JR 4 0 2 2 10 .000
18, Tiffany Greeley, SR 3 0 1 1 6 .000
20, Makayla Howard, SR 4 0 15 2 37 .351
23, Jordan Eggers, SR 4 0 7 6 23 .043
Team 4 38 41 18 130 .177

Defense

Athlete SP SOLO AST BLK DIG
1, Ashtyn Dohrn, SR 4 0 0 0.0 9
2, Avery Dohrn, SR 4 0 0 0.0 13
3, Mackenzie Guilliams, SR 2 0 0 0.0 3
6, Rylee Wisor, SR 4 0 0 0.0 11
7, Tess Ferguson, SR 4 1 2 3.0 1
11, Quinn Nielsen, JR 4 0 0 0.0 2
12, Alex Tucker, JR 4 0 0 0.0 6
14, Amelia Tubbs, JR 4 0 0 0.0 0
15, Julia Suessmith, JR 4 0 0 0.0 1
18, Tiffany Greeley, SR 3 0 1 1.0 0
20, Makayla Howard, SR 4 0 1 1.0 20
23, Jordan Eggers, SR 4 0 0 0.0 2
Team 4 1 4 5.0 68

Serving

Athlete SP ACE SUC ATT EFF
1, Ashtyn Dohrn, SR 4 1 5 8 62.5%
2, Avery Dohrn, SR 4 1 20 24 83.3%
3, Mackenzie Guilliams, SR 2 0 2 3 66.7%
6, Rylee Wisor, SR 4 4 15 18 83.3%
11, Quinn Nielsen, JR 4 4 19 20 95.0%
12, Alex Tucker, JR 4 1 8 8 100.0%
20, Makayla Howard, SR 4 3 10 14 71.4%
Team 4 14 79 95 83.2%
Privacy | Terms | © 2024 BOUND