Offense

Athlete SP AST KLS ERR ATT EFF
1, Olivia Fox, SO 4 1 0 0 2 .000
3, Ava Anderson, JR 4 29 5 2 16 .188
4, Elise Anderson, SO 4 19 2 0 3 .667
6, Kadyn Volkert, FR 1 0 0 0 0 .000
7, Harper Benson, JR 4 1 10 3 25 .280
8, Keylee Gregg, SO 4 1 14 4 32 .312
9, Laney Wolfswinkel, SO 4 0 12 4 25 .320
10, Jada Timmerman, JR 4 1 8 4 22 .182
12, Kenna Mongan, SR 4 1 1 0 3 .333
14, Macy Gravenish, FR 4 0 2 1 8 .125
Team 4 53 54 18 136 .265

Defense

Athlete SP SOLO AST BLK DIG
1, Olivia Fox, SO 4 0 0 0.0 1
3, Ava Anderson, JR 4 2 2 4.0 5
4, Elise Anderson, SO 4 0 0 0.0 6
6, Kadyn Volkert, FR 1 0 0 0.0 0
7, Harper Benson, JR 4 4 3 7.0 1
8, Keylee Gregg, SO 4 0 1 1.0 8
9, Laney Wolfswinkel, SO 4 0 1 1.0 8
10, Jada Timmerman, JR 4 2 6 8.0 8
12, Kenna Mongan, SR 4 0 0 0.0 12
14, Macy Gravenish, FR 4 1 1 2.0 3
Team 4 9 14 23.0 52

Serving

Athlete SP ACE SUC ATT EFF
3, Ava Anderson, JR 4 3 19 22 86.4%
4, Elise Anderson, SO 4 2 13 15 86.7%
7, Harper Benson, JR 4 1 14 17 82.4%
8, Keylee Gregg, SO 4 3 15 17 88.2%
9, Laney Wolfswinkel, SO 4 0 5 6 83.3%
10, Jada Timmerman, JR 4 1 13 15 86.7%
12, Kenna Mongan, SR 4 0 3 3 100.0%
14, Macy Gravenish, FR 4 0 2 2 100.0%
Team 4 10 84 97 86.6%
Privacy | Terms | © 2024 BOUND