Offense

Athlete SP AST KLS ERR ATT EFF
2, Mya Lei-Butters, FR 2 1 0 0 0 .000
3, Taylor Bechen, SR 2 0 0 0 0 .000
5, Jada Schmidt, SR 2 0 1 3 7 -.286
7, Delainey Winkel, SR 2 0 3 4 19 -.053
8, Jaeden Pratt, SO 2 0 3 1 6 .333
9, Anna Sash, JR 2 0 5 2 10 .300
10, Kambria Leazer, JR 2 5 1 0 1 1.000
12, Reagan Angus, SR 2 8 0 0 0 .000
15, Delaney Miller, SO 2 0 3 3 11 .000
Team 2 14 16 13 54 .056

Defense

Athlete SP SOLO AST BLK DIG
2, Mya Lei-Butters, FR 2 0 0 0.0 3
3, Taylor Bechen, SR 2 0 0 0.0 3
5, Jada Schmidt, SR 2 0 1 1.0 0
7, Delainey Winkel, SR 2 0 1 1.0 2
8, Jaeden Pratt, SO 2 0 2 2.0 0
9, Anna Sash, JR 2 0 2 2.0 0
10, Kambria Leazer, JR 2 0 0 0.0 0
12, Reagan Angus, SR 2 0 0 0.0 4
15, Delaney Miller, SO 2 0 2 2.0 1
Team 2 0 8 8.0 13

Serving

Athlete SP ACE SUC ATT EFF
2, Mya Lei-Butters, FR 2 2 7 7 100.0%
3, Taylor Bechen, SR 2 1 7 7 100.0%
7, Delainey Winkel, SR 2 1 4 5 80.0%
8, Jaeden Pratt, SO 2 0 5 5 100.0%
12, Reagan Angus, SR 2 0 5 5 100.0%
15, Delaney Miller, SO 2 0 5 6 83.3%
Team 2 4 33 35 94.3%
Privacy | Terms | © 2024 BOUND