Offense

Athlete SP AST KLS ERR ATT EFF
2, Mya Lei-Butters, FR 2 1 0 0 0 .000
3, Taylor Bechen, SR 2 1 0 0 0 .000
4, Brooklyn Conger, JR 1 0 0 0 0 .000
5, Jada Schmidt, SR 2 0 4 2 11 .182
6, Mya Rodgers, SR 2 0 0 0 0 .000
7, Delainey Winkel, SR 2 1 4 1 14 .214
8, Jaeden Pratt, SO 2 0 2 2 6 .000
9, Anna Sash, JR 2 0 2 0 5 .400
10, Kambria Leazer, JR 1 2 0 0 0 .000
12, Reagan Angus, SR 2 8 2 1 4 .250
15, Delaney Miller, SO 2 0 2 1 8 .125
17, Hannah Kurth, SR 1 0 0 0 0 .000
Team 2 13 16 7 48 .188

Defense

Athlete SP SOLO AST BLK DIG
2, Mya Lei-Butters, FR 2 0 0 0.0 3
3, Taylor Bechen, SR 2 0 0 0.0 3
4, Brooklyn Conger, JR 1 0 0 0.0 0
5, Jada Schmidt, SR 2 0 1 1.0 0
6, Mya Rodgers, SR 2 0 0 0.0 4
7, Delainey Winkel, SR 2 0 1 1.0 0
8, Jaeden Pratt, SO 2 0 0 0.0 2
9, Anna Sash, JR 2 0 3 3.0 0
10, Kambria Leazer, JR 1 0 0 0.0 0
12, Reagan Angus, SR 2 0 0 0.0 1
15, Delaney Miller, SO 2 0 0 0.0 0
17, Hannah Kurth, SR 1 0 1 1.0 0
Team 2 0 6 6.0 13

Serving

Athlete SP ACE SUC ATT EFF
2, Mya Lei-Butters, FR 2 0 4 4 100.0%
3, Taylor Bechen, SR 2 0 2 2 100.0%
4, Brooklyn Conger, JR 1 0 1 1 100.0%
6, Mya Rodgers, SR 2 0 10 11 90.9%
7, Delainey Winkel, SR 2 0 5 5 100.0%
8, Jaeden Pratt, SO 2 0 3 4 75.0%
12, Reagan Angus, SR 2 1 3 4 75.0%
Team 2 1 28 31 90.3%
Privacy | Terms | © 2024 BOUND