Offense

Athlete SP AST KLS ERR ATT EFF
2, Brynlie Zomer, FR 2 1 1 1 4 .000
3, Brooklin Wiersma, SR 2 0 3 1 9 .222
4, Karlie Van Schepen, JR 2 0 0 0 0 .000
5, Megan Brandt, JR 2 0 0 2 2 -1.000
6, Kaili Weber, SO 2 0 0 1 1 -1.000
7, Ranae Van Voorst, JR 2 0 9 1 16 .500
9, Kavri Van Kekerix, FR 2 0 0 0 0 .000
10, Anna Godfredsen, JR 2 1 1 3 12 -.167
11, Miylie Zomer, FR 2 0 3 1 10 .200
18, Leilani Weber, SR 2 13 1 0 3 .333
20, Tia Vant' Hul, SR 2 3 0 0 0 .000
Team 2 18 18 10 57 .140

Defense

Athlete SP SOLO AST BLK DIG
2, Brynlie Zomer, FR 2 0 1 1.0 1
3, Brooklin Wiersma, SR 2 0 0 0.0 1
4, Karlie Van Schepen, JR 2 0 0 0.0 1
5, Megan Brandt, JR 2 0 0 0.0 2
6, Kaili Weber, SO 2 0 0 0.0 7
7, Ranae Van Voorst, JR 2 1 0 1.0 0
9, Kavri Van Kekerix, FR 2 0 0 0.0 8
10, Anna Godfredsen, JR 2 0 0 0.0 1
11, Miylie Zomer, FR 2 0 0 0.0 2
18, Leilani Weber, SR 2 0 1 1.0 4
20, Tia Vant' Hul, SR 2 0 0 0.0 4
Team 2 1 2 3.0 31

Serving

Athlete SP ACE SUC ATT EFF
4, Karlie Van Schepen, JR 2 2 6 7 85.7%
5, Megan Brandt, JR 2 1 9 9 100.0%
9, Kavri Van Kekerix, FR 2 1 3 6 50.0%
10, Anna Godfredsen, JR 2 1 7 7 100.0%
18, Leilani Weber, SR 2 0 4 5 80.0%
20, Tia Vant' Hul, SR 2 1 6 6 100.0%
Team 2 6 35 40 87.5%
Privacy | Terms | © 2024 BOUND