Offense

Athlete MS MP SP AST KLS ERR ATT EFF
3, Elizabeth Hardy, SR 24 24 64 266 36 19 149 .114
5, Mallory Raney, SR 24 24 64 5 101 65 324 .111
6, Aubrey Hansen, SR 21 21 56 6 10 12 61 -.033
7, Kaitlyn Mitchell, SR 24 24 64 16 139 117 558 .039
8, Kyla Cass, SR 17 24 62 1 2 1 11 .091
11, Brooklyn Mitchell, FR 24 24 64 9 28 44 161 -.099
12, Janessa Welcher, FR 0 1 2 0 0 0 0 .000
14, Karah Kirkland, SR 24 24 64 11 70 73 329 -.009
Team - - 67 314 386 331 1593 .035

Defense

Athlete MS MP SP SOLO AST BLK DIG
3, Elizabeth Hardy, SR 24 24 64 1 13 14.0 49
5, Mallory Raney, SR 24 24 64 4 0 4.0 127
6, Aubrey Hansen, SR 21 21 56 1 7 8.0 92
7, Kaitlyn Mitchell, SR 24 24 64 0 3 3.0 175
8, Kyla Cass, SR 17 24 62 0 0 0.0 83
11, Brooklyn Mitchell, FR 24 24 64 2 3 5.0 24
12, Janessa Welcher, FR 0 1 2 0 0 0.0 0
14, Karah Kirkland, SR 24 24 64 11 23 34.0 114
Team - - 67 19 49 68.0 664

Serving

Athlete MS MP SP ACE SUC ATT EFF
3, Elizabeth Hardy, SR 24 24 64 7 131 143 91.6%
5, Mallory Raney, SR 24 24 64 27 145 174 83.3%
6, Aubrey Hansen, SR 21 21 56 27 185 202 91.6%
7, Kaitlyn Mitchell, SR 24 24 64 14 141 163 86.5%
8, Kyla Cass, SR 17 24 62 17 187 197 94.9%
11, Brooklyn Mitchell, FR 24 24 64 3 37 43 86.0%
14, Karah Kirkland, SR 24 24 64 14 174 200 87.0%
Team - - 67 109 1000 1122 89.1%
Privacy | Terms | © 2024 BOUND