Offense

Athlete SP AST KLS ERR ATT EFF
1, Kayla Joos, JR 2 0 3 1 5 .400
2, Savannah Mathews, SR 1 0 0 0 0 .000
3, Maddie Wagler, JR 1 0 0 0 0 .000
4, Ella Porter, JR 1 0 0 1 1 -1.000
5, Briley Lough, SR 2 0 0 0 1 .000
6, Kara Greiner, SR 2 1 0 0 2 .000
7, Chloe Fetcho, JR 2 20 0 0 2 .000
8, Haven Schooley, JR 1 0 0 0 0 .000
9, Sydney Utt, SO 1 0 1 1 3 .000
10, Cadan VanLaningham, JR 1 0 0 0 0 .000
11, Sophia Young, JR 2 1 9 1 15 .533
12, Stephyn Wilfawn, JR 2 0 3 0 6 .500
14, Kallie Greiner, JR 2 0 5 2 11 .273
15, Kaitlyn Olinger, JR 1 0 1 1 6 .000
16, Hallie Pearson, SR 1 0 0 0 0 .000
Team 2 22 22 7 52 .288

Defense

Athlete SP SOLO AST BLK DIG
1, Kayla Joos, JR 2 0 1 1.0 0
2, Savannah Mathews, SR 1 0 0 0.0 1
3, Maddie Wagler, JR 1 0 0 0.0 1
4, Ella Porter, JR 1 0 0 0.0 0
5, Briley Lough, SR 2 0 0 0.0 1
6, Kara Greiner, SR 2 0 0 0.0 4
7, Chloe Fetcho, JR 2 0 1 1.0 2
8, Haven Schooley, JR 1 0 0 0.0 1
9, Sydney Utt, SO 1 0 0 0.0 1
10, Cadan VanLaningham, JR 1 0 0 0.0 4
11, Sophia Young, JR 2 0 0 0.0 9
12, Stephyn Wilfawn, JR 2 0 0 0.0 0
14, Kallie Greiner, JR 2 0 0 0.0 0
15, Kaitlyn Olinger, JR 1 0 0 0.0 0
16, Hallie Pearson, SR 1 0 0 0.0 0
Team 2 0 2 2.0 24

Serving

Athlete SP ACE SUC ATT EFF
1, Kayla Joos, JR 2 4 6 6 100.0%
2, Savannah Mathews, SR 1 0 1 1 100.0%
6, Kara Greiner, SR 2 0 3 3 100.0%
7, Chloe Fetcho, JR 2 2 11 11 100.0%
8, Haven Schooley, JR 1 0 4 5 80.0%
9, Sydney Utt, SO 1 2 2 2 100.0%
10, Cadan VanLaningham, JR 1 1 7 7 100.0%
11, Sophia Young, JR 2 0 3 3 100.0%
12, Stephyn Wilfawn, JR 2 0 2 2 100.0%
16, Hallie Pearson, SR 1 0 1 1 100.0%
Team 2 9 40 41 97.6%
Privacy | Terms | © 2024 BOUND