Class 1A - Region 1 Semifinal

Gehlen Catholic 3
MMCRU 0
Monday, October 25, 2021 - 7:00 PM CT Gehlen Catholic High School

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
1, Sophie Ruden, JR 2 1 0.5 0 0.0 0 0 0 0.0 .000
4, Lauren Heying, SR 3 6 2.0 8 2.7 0 0 12 4.0 .667
5, Rylee Schnepf, SR 3 0 0.0 3 1.0 2 0 16 5.3 .062
6, Jasmine Lubben, JR 3 1 0.3 0 0.0 0 0 0 0.0 .000
7, Larissa Sitzmann, SR 3 1 0.3 5 1.7 2 0 15 5.0 .200
8, Cadence Goebel, JR 3 22 7.3 5 1.7 2 0 9 3.0 .333
9, Aurora Goebel, FR 3 0 0.0 5 1.7 1 0 6 2.0 .667
12, Miyah Whitehead, JR 3 1 0.3 10 3.3 3 0 19 6.3 .368
16, Alyssa Kolbeck, SR 3 1 0.3 1 0.3 0 0 2 0.7 .500
Team 3 33 11.0 37 12.3 10 0 79 26.3 .342

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
1, Sophie Ruden, JR 2 0 0 0.0 0.0 1 0.5
4, Lauren Heying, SR 3 0 2 2.0 0.7 7 2.3
5, Rylee Schnepf, SR 3 0 0 0.0 0.0 6 2.0
6, Jasmine Lubben, JR 3 0 0 0.0 0.0 7 2.3
7, Larissa Sitzmann, SR 3 0 1 1.0 0.3 1 0.3
8, Cadence Goebel, JR 3 0 0 0.0 0.0 12 4.0
9, Aurora Goebel, FR 3 0 2 2.0 0.7 1 0.3
12, Miyah Whitehead, JR 3 0 1 1.0 0.3 8 2.7
16, Alyssa Kolbeck, SR 3 0 0 0.0 0.0 11 3.7
Team 3 0 6 6.0 2.0 54 18.0

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
4, Lauren Heying, SR 3 2 0.7 13 4.3 14 4.7 92.9%
5, Rylee Schnepf, SR 3 0 0.0 9 3.0 10 3.3 90.0%
6, Jasmine Lubben, JR 3 1 0.3 15 5.0 15 5.0 100.0%
8, Cadence Goebel, JR 3 2 0.7 17 5.7 17 5.7 100.0%
12, Miyah Whitehead, JR 3 0 0.0 9 3.0 10 3.3 90.0%
16, Alyssa Kolbeck, SR 3 0 0.0 6 2.0 8 2.7 75.0%
Team 3 5 1.7 69 23.0 74 24.7 93.2%

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
2, Avery Schlenger, JR 3 0 0.0 0 0.0 0 0 1 0.3 .000
4, Ellie Reuter, SR 1 0 0.0 0 0.0 0 0 0 0.0 .000
5, Autumn Bonnstetter, SR 3 0 0.0 0 0.0 3 0 6 2.0 -.500
7, Regan Peters, SR 2 0 0.0 0 0.0 0 0 1 0.5 .000
8, Kirsten Letsche, SR 3 9 3.0 0 0.0 1 0 6 2.0 -.167
10, Emily Dreckman, SR 3 0 0.0 15 5.0 9 0 51 17.0 .118
11, Taylor Harpenau, SR 3 14 4.7 0 0.0 1 0 3 1.0 -.333
12, Hannah Neddermeyer, JR 3 0 0.0 0 0.0 2 0 4 1.3 -.500
13, Isabelle Olson, JR 3 0 0.0 1 0.3 1 0 6 2.0 .000
14, Ellie Hilbrands, SR 3 0 0.0 8 2.7 7 0 25 8.3 .040
16, Kora Alesch, JR 3 0 0.0 0 0.0 2 0 3 1.0 -.667
Team 3 23 7.7 24 8.0 26 0 106 35.3 -.019

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
2, Avery Schlenger, JR 3 0 2 2.0 0.7 0 0.0
4, Ellie Reuter, SR 1 0 0 0.0 0.0 0 0.0
5, Autumn Bonnstetter, SR 3 1 1 2.0 0.7 0 0.0
7, Regan Peters, SR 2 0 1 1.0 0.5 1 0.5
8, Kirsten Letsche, SR 3 0 0 0.0 0.0 3 1.0
10, Emily Dreckman, SR 3 0 4 4.0 1.3 3 1.0
11, Taylor Harpenau, SR 3 0 0 0.0 0.0 3 1.0
12, Hannah Neddermeyer, JR 3 0 2 2.0 0.7 0 0.0
13, Isabelle Olson, JR 3 0 0 0.0 0.0 3 1.0
14, Ellie Hilbrands, SR 3 0 0 0.0 0.0 5 1.7
16, Kora Alesch, JR 3 0 0 0.0 0.0 19 6.3
Team 3 1 10 11.0 3.7 37 12.3

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
4, Ellie Reuter, SR 1 0 0.0 3 3.0 3 3.0 100.0%
8, Kirsten Letsche, SR 3 0 0.0 8 2.7 8 2.7 100.0%
10, Emily Dreckman, SR 3 1 0.3 5 1.7 8 2.7 62.5%
11, Taylor Harpenau, SR 3 0 0.0 8 2.7 8 2.7 100.0%
13, Isabelle Olson, JR 3 0 0.0 12 4.0 13 4.3 92.3%
14, Ellie Hilbrands, SR 3 0 0.0 5 1.7 6 2.0 83.3%
16, Kora Alesch, JR 3 1 0.3 6 2.0 7 2.3 85.7%
Team 3 2 0.7 47 15.7 53 17.7 88.7%
Privacy | Terms | © 2024 BOUND