Offense

Athlete SP AST KLS ERR ATT EFF
1, Megan Meinen, JR 3 4 0 0 0 .000
2, McKenna Henrich, SR 3 0 0 0 0 .000
3, Aubie Hartman, JR 3 1 1 2 13 -.077
4, Tori Nemesio, SR 2 0 0 0 1 .000
5, Chloee Colt, JR 3 0 0 1 1 -1.000
6, Hailey Wilken, SR 3 0 0 0 0 .000
7, Taryn Wilken, JR 3 0 3 2 11 .091
8, Katie Johnson, SO 2 0 0 0 1 .000
10, Kailey Jackson, JR 1 0 0 0 0 .000
14, Natalie Nielsen, JR 3 0 2 3 12 -.083
Team 3 5 6 8 39 -.051

Defense

Athlete SP SOLO AST BLK DIG
1, Megan Meinen, JR 3 0 0 0.0 3
2, McKenna Henrich, SR 3 0 0 0.0 0
3, Aubie Hartman, JR 3 0 0 0.0 4
4, Tori Nemesio, SR 2 0 0 0.0 2
5, Chloee Colt, JR 3 0 0 0.0 1
6, Hailey Wilken, SR 3 0 0 0.0 1
7, Taryn Wilken, JR 3 0 0 0.0 4
8, Katie Johnson, SO 2 0 0 0.0 1
10, Kailey Jackson, JR 1 0 0 0.0 0
14, Natalie Nielsen, JR 3 1 0 1.0 1
Team 3 1 0 1.0 17

Serving

Athlete SP ACE SUC ATT EFF
1, Megan Meinen, JR 3 2 8 9 88.9%
3, Aubie Hartman, JR 3 0 4 5 80.0%
6, Hailey Wilken, SR 3 0 6 6 100.0%
7, Taryn Wilken, JR 3 0 7 7 100.0%
10, Kailey Jackson, JR 1 0 1 1 100.0%
14, Natalie Nielsen, JR 3 0 2 2 100.0%
Team 3 2 28 30 93.3%
Privacy | Terms | © 2024 BOUND