Offense

Athlete SP AST KLS ERR ATT EFF
2, Nayeli Vega, SR 4 21 0 0 1 .000
3, Keona Eberling, JR 4 0 0 0 0 .000
4, Mackenzie Mohs, JR 4 0 0 0 0 .000
5, Karissa Loera, JR 4 0 0 0 0 .000
10, Kimberly Mucia, SO 4 0 0 0 0 .000
12, Callie Schager, JR 4 0 12 10 41 .049
13, Clare Bacon, SO 4 1 3 3 17 .000
18, Peyton Smith, SR 4 0 7 5 21 .095
19, Katelyn Linderbaum, JR 1 0 0 0 0 .000
20, Lindsey Hangartner, SR 4 2 2 5 15 -.200
21, Kelleigh Martins, SO 4 0 6 5 24 .042
Team 4 24 30 28 119 .017

Defense

Athlete SP SOLO AST BLK DIG
2, Nayeli Vega, SR 4 0 0 0.0 7
3, Keona Eberling, JR 4 0 0 0.0 4
4, Mackenzie Mohs, JR 4 0 0 0.0 9
5, Karissa Loera, JR 4 0 0 0.0 19
10, Kimberly Mucia, SO 4 0 0 0.0 9
12, Callie Schager, JR 4 2 0 2.0 4
13, Clare Bacon, SO 4 2 0 2.0 4
18, Peyton Smith, SR 4 1 0 1.0 3
19, Katelyn Linderbaum, JR 1 0 0 0.0 0
20, Lindsey Hangartner, SR 4 1 0 1.0 1
21, Kelleigh Martins, SO 4 2 0 2.0 0
Team 4 8 0 8.0 60

Serving

Athlete SP ACE SUC ATT EFF
2, Nayeli Vega, SR 4 1 11 11 100.0%
4, Mackenzie Mohs, JR 4 2 16 18 88.9%
5, Karissa Loera, JR 4 2 12 14 85.7%
10, Kimberly Mucia, SO 4 2 10 11 90.9%
13, Clare Bacon, SO 4 1 13 13 100.0%
18, Peyton Smith, SR 4 2 12 13 92.3%
Team 4 10 74 80 92.5%
Privacy | Terms | © 2024 BOUND