Offense

Athlete AST KLS ERR ATT EFF
1, Brianne Johnson, FR 0.1 0.8 0 3.6 .048
3, Trinity Gordon, SO 0.0 0.0 0 0.0 .000
5, Camryn Chambers, SR 1.4 0.2 0 1.5 .067
6, Olivia Baker, FR 0.1 0.4 0 1.7 .081
8, Helen Nicholas, JR 1.6 0.1 0 0.9 .020
9, Riley Jensen, SO 0.1 0.8 0 3.4 .074
10, Desi Glasgo, SO 0.5 0.0 0 0.3 -.053
16, Elise Dailey, JR 0.1 1.7 0 6.2 .041
17, Gracee Thompson, FR 1.0 0.0 0 0.0 .000
19, Elizabeth Baker, JR 0.0 0.0 0 0.0 .000
20, Sami York, JR 0.1 1.0 0 5.7 .031
Team 3.8 4.1 0 20.7 .047

Defense

Athlete BLK DIG
1, Brianne Johnson, FR 0.1 1.0
3, Trinity Gordon, SO 0.0 0.0
5, Camryn Chambers, SR 0.0 1.4
6, Olivia Baker, FR 0.1 0.7
8, Helen Nicholas, JR 0.0 2.1
9, Riley Jensen, SO 0.2 1.1
10, Desi Glasgo, SO 0.0 1.0
16, Elise Dailey, JR 0.3 0.6
17, Gracee Thompson, FR 0.0 0.0
19, Elizabeth Baker, JR 0.0 0.3
20, Sami York, JR 0.2 0.4
Team 0.7 7.6

Serving

Athlete ACE SUC ATT EFF
1, Brianne Johnson, FR 0.4 2.6 2.9 90.2%
3, Trinity Gordon, SO 0.0 0.0 1.0 0.0%
5, Camryn Chambers, SR 0.3 2.0 2.4 81.1%
6, Olivia Baker, FR 0.3 1.3 1.5 87.6%
8, Helen Nicholas, JR 0.3 2.1 2.3 93.7%
9, Riley Jensen, SO 0.2 2.1 2.2 92.7%
10, Desi Glasgo, SO 0.2 0.9 1.2 74.3%
16, Elise Dailey, JR 0.5 2.3 2.6 86.8%
20, Sami York, JR 0.2 1.2 1.4 83.9%
Team 2.2 13.1 15.0 87.0%
Privacy | Terms | © 2024 BOUND