Offense

Athlete SP AST KLS ERR ATT EFF
1, Lani Nielson, SO 1 0 0 0 0 .000
2, Kirsten Graves, SR 3 7 0 0 0 .000
3, Lexie Godfrey, SR 2 0 2 1 4 .250
4, Emerson Green, SR 3 25 7 0 8 .875
5, Jada Golden-Smith, SR 3 0 9 1 12 .667
7, Alivia Bronner, SO 2 0 0 0 0 .000
13, Teria Campbell, SR 1 0 0 0 0 .000
14, Emmy Wedgbury, JR 2 0 2 2 4 .000
15, Katie Remmert, FR 2 0 3 0 3 1.000
17, Alayna Yates, SR 3 0 2 1 4 .250
19, Lauren Lilly, SR 1 0 1 0 1 1.000
21, Akacia Brown, SR 3 0 11 0 18 .611
Team 3 32 37 5 54 .593

Defense

Athlete SP SOLO AST BLK DIG
1, Lani Nielson, SO 1 0 0 0.0 5
2, Kirsten Graves, SR 3 0 0 0.0 9
3, Lexie Godfrey, SR 2 0 0 0.0 0
4, Emerson Green, SR 3 1 2 3.0 8
5, Jada Golden-Smith, SR 3 1 1 2.0 0
7, Alivia Bronner, SO 2 0 0 0.0 5
13, Teria Campbell, SR 1 0 0 0.0 0
14, Emmy Wedgbury, JR 2 0 0 0.0 4
15, Katie Remmert, FR 2 1 0 1.0 0
17, Alayna Yates, SR 3 1 2 3.0 0
19, Lauren Lilly, SR 1 0 0 0.0 0
21, Akacia Brown, SR 3 0 3 3.0 2
Team 3 4 8 12.0 33

Serving

Athlete SP ACE SUC ATT EFF
1, Lani Nielson, SO 1 0 5 5 100.0%
2, Kirsten Graves, SR 3 2 21 21 100.0%
3, Lexie Godfrey, SR 2 0 5 5 100.0%
4, Emerson Green, SR 3 1 7 7 100.0%
5, Jada Golden-Smith, SR 3 0 3 3 100.0%
7, Alivia Bronner, SO 2 1 12 12 100.0%
14, Emmy Wedgbury, JR 2 3 7 7 100.0%
21, Akacia Brown, SR 3 3 11 11 100.0%
Team 3 10 71 71 100.0%
Privacy | Terms | © 2024 BOUND