Offense

Athlete MS MP SP AST KLS ERR ATT EFF
2, Avery Stock, SR 2 6 19 4 1 5 16 -.250
4, Claire Wilson, FR 2 6 19 1 5 9 23 -.174
5, Chelsea Bird, FR 1 4 11 0 2 3 9 -.111
7, Celeste Wagaman, SO 1 6 19 1 24 25 94 -.011
9, Allison Wood, SR 2 5 16 1 0 0 0 .000
10, Kassidy Block, SO 0 4 13 0 1 3 13 -.154
12, Megan Kinnamon, JR 0 5 15 0 0 0 0 .000
13, Emma Houser, SO 2 6 18 0 17 18 60 -.017
14, Jacki Vos, SO 2 3 9 0 3 3 16 .000
15, Bella Stone, SO 0 4 6 1 0 0 0 .000
16, Shelby Voeller, JR 2 6 19 54 8 12 53 -.075
17, Chloe Inskeep, JR 0 6 18 0 0 2 6 -.333
18, Emma Reed, SO 0 4 13 1 12 10 33 .061
Team - - 19 63 73 90 323 -.053

Defense

Athlete MS MP SP SOLO AST BLK DIG
2, Avery Stock, SR 2 6 19 0 0 0.0 36
4, Claire Wilson, FR 2 6 19 2 2 4.0 3
5, Chelsea Bird, FR 1 4 11 0 0 0.0 0
7, Celeste Wagaman, SO 1 6 19 2 1 3.0 4
9, Allison Wood, SR 2 5 16 0 0 0.0 15
10, Kassidy Block, SO 0 4 13 1 4 5.0 0
12, Megan Kinnamon, JR 0 5 15 0 0 0.0 7
13, Emma Houser, SO 2 6 18 0 2 2.0 4
14, Jacki Vos, SO 2 3 9 0 0 0.0 2
15, Bella Stone, SO 0 4 6 0 0 0.0 3
16, Shelby Voeller, JR 2 6 19 0 3 3.0 15
17, Chloe Inskeep, JR 0 6 18 0 0 0.0 7
18, Emma Reed, SO 0 4 13 0 0 0.0 0
Team - - 19 5 12 17.0 96

Serving

Athlete MS MP SP ACE SUC ATT EFF
2, Avery Stock, SR 2 6 19 0 44 48 91.7%
4, Claire Wilson, FR 2 6 19 5 27 28 96.4%
5, Chelsea Bird, FR 1 4 11 0 5 5 100.0%
7, Celeste Wagaman, SO 1 6 19 1 23 24 95.8%
9, Allison Wood, SR 2 5 16 0 8 8 100.0%
12, Megan Kinnamon, JR 0 5 15 1 2 3 66.7%
13, Emma Houser, SO 2 6 18 0 12 16 75.0%
14, Jacki Vos, SO 2 3 9 1 13 14 92.9%
15, Bella Stone, SO 0 4 6 0 7 7 100.0%
16, Shelby Voeller, JR 2 6 19 5 26 33 78.8%
17, Chloe Inskeep, JR 0 6 18 1 33 35 94.3%
Team - - 19 14 200 221 90.5%
Privacy | Terms | © 2024 BOUND