Offense

Athlete SP AST KLS ERR ATT EFF
1, Maggie Wilkins, SO 2 0 0 0 0 .000
2, Katie Keitges, JR 2 0 5 1 19 .211
3, Marley McKay, SO 2 8 0 0 0 .000
5, Tara Uitermarkt, SO 2 0 0 1 5 -.200
7, Peyton McMurray, JR 2 0 0 1 4 -.250
9, Reilly Finarty, SO 2 0 4 0 10 .400
10, Amy Sullivan, SO 2 0 0 0 0 .000
16, Kelsey Ryan, SR 2 0 0 0 0 .000
17, Lauren Micetich, JR 2 0 0 0 0 .000
21, Molly Devin, SR 2 0 0 0 2 .000
Team 2 8 9 3 40 .150

Defense

Athlete SP SOLO AST BLK DIG
1, Maggie Wilkins, SO 2 0 0 0.0 7
2, Katie Keitges, JR 2 0 0 0.0 5
3, Marley McKay, SO 2 0 1 1.0 1
5, Tara Uitermarkt, SO 2 0 0 0.0 1
7, Peyton McMurray, JR 2 0 0 0.0 0
9, Reilly Finarty, SO 2 0 0 0.0 4
10, Amy Sullivan, SO 2 0 0 0.0 5
16, Kelsey Ryan, SR 2 0 0 0.0 4
17, Lauren Micetich, JR 2 0 0 0.0 2
21, Molly Devin, SR 2 0 1 1.0 0
Team 2 0 2 2.0 29

Serving

Athlete SP ACE SUC ATT EFF
1, Maggie Wilkins, SO 2 0 3 3 100.0%
2, Katie Keitges, JR 2 2 10 10 100.0%
3, Marley McKay, SO 2 0 7 7 100.0%
5, Tara Uitermarkt, SO 2 0 1 1 100.0%
10, Amy Sullivan, SO 2 0 1 2 50.0%
16, Kelsey Ryan, SR 2 0 2 2 100.0%
17, Lauren Micetich, JR 2 1 4 4 100.0%
Team 2 3 28 29 96.6%
Privacy | Terms | © 2024 BOUND