Offense

Athlete SP AST KLS ERR ATT EFF
1, Tessa Ihnen, SR 2 0 0 0 3 .000
2, Kilyn Forbes, FR 2 0 0 0 0 .000
3, Madison Brevik, SO 2 7 1 0 3 .333
4, McKenzie Heikens, FR 2 0 2 0 4 .500
8, Taylor Meyer, SO 2 0 5 5 13 .000
10, Cheyenne Nelson, SO 2 0 0 0 0 .000
11, Brianne Ihnen, SO 2 0 0 2 3 -.667
12, Blake Gunderson, JR 2 1 0 3 7 -.429
Team 2 8 8 10 33 -.061

Defense

Athlete SP SOLO AST BLK DIG
1, Tessa Ihnen, SR 2 0 0 0.0 2
2, Kilyn Forbes, FR 2 0 0 0.0 2
3, Madison Brevik, SO 2 0 0 0.0 2
4, McKenzie Heikens, FR 2 0 0 0.0 0
8, Taylor Meyer, SO 2 0 1 1.0 2
10, Cheyenne Nelson, SO 2 0 0 0.0 0
11, Brianne Ihnen, SO 2 0 1 1.0 0
12, Blake Gunderson, JR 2 0 0 0.0 8
Team 2 0 2 2.0 16

Serving

Athlete SP ACE SUC ATT EFF
1, Tessa Ihnen, SR 2 1 6 8 75.0%
3, Madison Brevik, SO 2 0 7 7 100.0%
4, McKenzie Heikens, FR 2 0 1 1 100.0%
8, Taylor Meyer, SO 2 1 6 6 100.0%
10, Cheyenne Nelson, SO 2 1 4 4 100.0%
12, Blake Gunderson, JR 2 0 1 2 50.0%
Team 2 3 25 28 89.3%
Privacy | Terms | © 2024 BOUND