Offense

Athlete SP AST KLS ERR ATT EFF
1, Taylor Fisher, SR 3 4 0 0 0 .000
3, Jenna Wagemester, JR 3 0 7 1 29 .207
5, Bri Slaton, SR 3 0 0 0 0 .000
6, Annah Waldron, SR 3 0 4 6 15 -.133
7, Karleigh Schilling, SR 3 25 1 0 1 1.000
18, Haley Stecklein, SR 3 0 0 0 0 .000
20, Logan Ealy, SR 3 0 3 1 6 .333
21, Maddie Bell, SR 3 1 4 4 12 .000
23, Megan Oldenburger, SR 3 0 11 6 26 .192
Team 3 30 30 18 89 .135

Defense

Athlete SP SOLO AST BLK DIG
1, Taylor Fisher, SR 3 0 0 0.0 8
3, Jenna Wagemester, JR 3 0 0 0.0 0
5, Bri Slaton, SR 3 0 0 0.0 11
6, Annah Waldron, SR 3 0 4 4.0 0
7, Karleigh Schilling, SR 3 0 1 1.0 3
18, Haley Stecklein, SR 3 0 0 0.0 6
20, Logan Ealy, SR 3 0 4 4.0 0
21, Maddie Bell, SR 3 1 1 2.0 1
23, Megan Oldenburger, SR 3 0 2 2.0 3
Team 3 1 12 13.0 32

Serving

Athlete SP ACE SUC ATT EFF
1, Taylor Fisher, SR 3 1 8 9 88.9%
5, Bri Slaton, SR 3 2 10 10 100.0%
7, Karleigh Schilling, SR 3 0 6 7 85.7%
18, Haley Stecklein, SR 3 0 12 12 100.0%
20, Logan Ealy, SR 3 0 4 4 100.0%
21, Maddie Bell, SR 3 0 8 8 100.0%
23, Megan Oldenburger, SR 3 3 13 13 100.0%
Team 3 6 61 63 96.8%
Privacy | Terms | © 2024 BOUND