Offense

Athlete SP AST KLS ERR ATT EFF
2, Hanna Jones, SO 3 0 4 3 14 .071
3, Aliya Pargeon, SR 3 7 0 0 2 .000
4, Saphire Gatton, JR 3 0 6 1 14 .357
5, Riley Gatton, FR 3 0 5 0 11 .455
7, Ashley Tish, SR 3 0 0 0 0 .000
9, Jaicee Snook, SO 3 0 2 0 4 .500
10, Katie Maschmann, SR 3 0 1 2 11 -.091
11, Shelby Helm, SO 3 6 3 0 3 1.000
15, Breck Goodman, SO 3 0 1 2 4 -.250
Team 3 13 22 8 63 .222

Defense

Athlete SP SOLO AST BLK DIG
2, Hanna Jones, SO 3 0 0 0.0 3
3, Aliya Pargeon, SR 3 0 0 0.0 2
4, Saphire Gatton, JR 3 2 5 7.0 2
5, Riley Gatton, FR 3 0 0 0.0 4
7, Ashley Tish, SR 3 0 0 0.0 2
9, Jaicee Snook, SO 3 0 3 3.0 0
10, Katie Maschmann, SR 3 0 0 0.0 8
11, Shelby Helm, SO 3 0 0 0.0 6
15, Breck Goodman, SO 3 0 2 2.0 1
Team 3 2 10 12.0 28

Serving

Athlete SP ACE SUC ATT EFF
2, Hanna Jones, SO 3 3 10 10 100.0%
3, Aliya Pargeon, SR 3 2 8 8 100.0%
4, Saphire Gatton, JR 3 2 6 8 75.0%
5, Riley Gatton, FR 3 5 22 23 95.7%
10, Katie Maschmann, SR 3 5 18 18 100.0%
11, Shelby Helm, SO 3 0 6 6 100.0%
Team 3 17 70 73 95.9%
Privacy | Terms | © 2024 BOUND