Offense

Athlete SP AST KLS ERR ATT EFF
4, Abby Schulte, SR 2 6 0 0 3 .000
5, Erin Chalupa, JR 2 0 0 0 0 .000
6, Rebeka Fagen, SR 2 0 0 0 0 .000
10, Raigan Sprouse, JR 2 0 3 0 10 .300
16, Olivia Sieren, SO 2 1 0 0 4 .000
17, Cortney Hyman, SR 2 0 2 2 11 .000
21, Alyssa White, SR 2 0 2 0 4 .500
22, Addison Sprouse, FR 2 0 0 0 0 .000
30, Grace Shemanski, SR 2 0 0 0 2 .000
Team 2 7 7 2 34 .147

Defense

Athlete SP SOLO AST BLK DIG
4, Abby Schulte, SR 2 0 0 0.0 0
5, Erin Chalupa, JR 2 0 0 0.0 0
6, Rebeka Fagen, SR 2 0 0 0.0 0
10, Raigan Sprouse, JR 2 0 0 0.0 0
16, Olivia Sieren, SO 2 0 0 0.0 0
17, Cortney Hyman, SR 2 0 0 0.0 1
21, Alyssa White, SR 2 0 0 0.0 0
22, Addison Sprouse, FR 2 0 0 0.0 1
30, Grace Shemanski, SR 2 0 0 0.0 0
Team 2 0 0 0.0 2

Serving

Athlete SP ACE SUC ATT EFF
4, Abby Schulte, SR 2 0 3 3 100.0%
10, Raigan Sprouse, JR 2 0 5 5 100.0%
16, Olivia Sieren, SO 2 0 1 2 50.0%
17, Cortney Hyman, SR 2 0 3 3 100.0%
22, Addison Sprouse, FR 2 0 2 3 66.7%
30, Grace Shemanski, SR 2 1 6 6 100.0%
Team 2 1 20 22 90.9%
Privacy | Terms | © 2024 BOUND