Offense

Athlete SP AST KLS ERR ATT EFF
7, Rachel Liercke, SR 2 0 0 0 0 .000
13, Keely Kinsella, SR 2 0 2 0 7 .286
25, Rachel Grawe, SR 2 0 1 2 5 -.200
27, Haley Weideman, SR 2 13 0 0 1 .000
28, Abigail Weideman, SO 2 0 4 2 10 .200
30, Allison Wooldridge, SO 2 0 0 1 2 -.500
31, Tessa Kohl, SR 2 0 0 0 0 .000
40, Bailey Miller, SR 1 0 0 0 0 .000
45, Emily Takes, SR 1 0 0 0 1 .000
46, Christie Meyer, SR 1 0 0 0 0 .000
49, Arika Wooldridge, SR 2 1 7 1 9 .667
50, Taegan Fink, JR 2 0 4 1 6 .500
Team 2 14 18 7 41 .268

Defense

Athlete SP SOLO AST BLK DIG
7, Rachel Liercke, SR 2 0 0 0.0 2
13, Keely Kinsella, SR 2 0 0 0.0 0
25, Rachel Grawe, SR 2 0 0 0.0 3
27, Haley Weideman, SR 2 0 0 0.0 0
28, Abigail Weideman, SO 2 0 0 0.0 3
30, Allison Wooldridge, SO 2 0 0 0.0 0
31, Tessa Kohl, SR 2 0 0 0.0 0
40, Bailey Miller, SR 1 0 0 0.0 0
45, Emily Takes, SR 1 0 0 0.0 0
46, Christie Meyer, SR 1 0 0 0.0 0
49, Arika Wooldridge, SR 2 0 0 0.0 2
50, Taegan Fink, JR 2 0 0 0.0 0
Team 2 0 0 0.0 10

Serving

Athlete SP ACE SUC ATT EFF
7, Rachel Liercke, SR 2 0 2 3 66.7%
13, Keely Kinsella, SR 2 1 5 7 71.4%
25, Rachel Grawe, SR 2 1 9 9 100.0%
27, Haley Weideman, SR 2 0 7 8 87.5%
28, Abigail Weideman, SO 2 1 5 7 71.4%
31, Tessa Kohl, SR 2 0 5 6 83.3%
49, Arika Wooldridge, SR 2 0 0 1 0.0%
50, Taegan Fink, JR 2 0 1 1 100.0%
Team 2 3 34 42 81.0%
Privacy | Terms | © 2024 BOUND