Offense

Athlete SP AST KLS ERR ATT EFF
Olivia Krapfl, SR 2 0 0 1 7 -.143
Ellie McDermott, FR 2 0 0 0 2 .000
Madsy Richards, SR 2 1 1 0 7 .143
Charlotte Richards, FR 2 0 1 0 1 1.000
Anne Scherrman, SR 2 0 0 0 0 .000
Rachel Sodawasser, FR 2 3 0 0 0 .000
Kayla Torson, SR 2 0 4 1 12 .250
Kaylee Watson, JR 2 0 1 0 1 1.000
Melanie Wetzberger, SR 2 2 0 0 0 .000
Team 2 6 7 2 30 .167

Defense

Athlete SP SOLO AST BLK DIG
Olivia Krapfl, SR 2 0 0 0.0 0
Ellie McDermott, FR 2 0 0 0.0 0
Madsy Richards, SR 2 0 0 0.0 5
Charlotte Richards, FR 2 0 0 0.0 1
Anne Scherrman, SR 2 0 0 0.0 2
Rachel Sodawasser, FR 2 0 0 0.0 0
Kayla Torson, SR 2 1 0 1.0 3
Kaylee Watson, JR 2 1 0 1.0 0
Melanie Wetzberger, SR 2 0 0 0.0 4
Team 2 2 0 2.0 15

Serving

Athlete SP ACE SUC ATT EFF
Ellie McDermott, FR 2 0 1 2 50.0%
Madsy Richards, SR 2 5 8 10 80.0%
Charlotte Richards, FR 2 0 6 7 85.7%
Rachel Sodawasser, FR 2 0 4 4 100.0%
Kayla Torson, SR 2 0 2 4 50.0%
Melanie Wetzberger, SR 2 0 4 4 100.0%
Team 2 5 25 31 80.6%
Privacy | Terms | © 2024 BOUND