Offense

Athlete SP AST KLS ERR ATT EFF
3, Jamie Jacobs, SR 2 0 1 0 2 .500
6, Destiny Thompson, JR 2 0 6 5 23 .043
7, Kelsey Havel, FR 2 0 10 5 23 .217
8, Bailey Joens, JR 2 0 3 0 6 .500
9, Jessica Malecek, FR 2 0 7 3 14 .286
10, Morgan Grimm, SR 2 0 10 5 22 .227
11, Haley Wagner, SR 2 36 1 1 2 .000
13, Tatum Midlang, JR 2 0 1 2 5 -.200
L1/4, Sharline Berry, SR 2 1 0 0 1 .000
Team 3 37 39 21 98 .184

Defense

Athlete SP SOLO AST BLK DIG
3, Jamie Jacobs, SR 2 0 0 0.0 8
6, Destiny Thompson, JR 2 0 0 0.0 6
7, Kelsey Havel, FR 2 0 0 0.0 5
8, Bailey Joens, JR 2 0 2 2.0 0
9, Jessica Malecek, FR 2 0 2 2.0 5
10, Morgan Grimm, SR 2 1 3 4.0 1
11, Haley Wagner, SR 2 0 0 0.0 5
13, Tatum Midlang, JR 2 0 1 1.0 0
L1/4, Sharline Berry, SR 2 0 0 0.0 12
Team 3 1 8 9.0 42

Serving

Athlete SP ACE SUC ATT EFF
3, Jamie Jacobs, SR 2 1 16 16 100.0%
6, Destiny Thompson, JR 2 2 6 8 75.0%
7, Kelsey Havel, FR 2 3 15 15 100.0%
9, Jessica Malecek, FR 2 1 6 9 66.7%
10, Morgan Grimm, SR 2 0 7 9 77.8%
11, Haley Wagner, SR 2 2 13 13 100.0%
Team 3 9 63 70 90.0%
Privacy | Terms | © 2024 BOUND