Offense

Athlete SP AST KLS ERR ATT EFF
3, Emily Till, SR 2 0 0 0 0 .000
5, Peyton Olson, FR 2 8 1 0 1 1.000
6, Bridget Morel, SO 2 0 3 2 7 .143
9, Lonora Gretillat, JR 2 2 0 1 3 -.333
13, Shelby Johnson, FR 2 1 4 2 8 .250
14, Katie Reuter, SR 2 0 5 1 8 .500
15, Maria Determan, FR 2 0 1 3 5 -.400
16, Paige Walker, FR 2 0 2 0 5 .400
19, Jillian Dunn, SO 2 0 0 0 0 .000
20, Morgan Johnson, JR 2 0 0 0 1 .000
Team 3 11 16 9 38 .184

Defense

Athlete SP SOLO AST BLK DIG
3, Emily Till, SR 2 0 0 0.0 2
5, Peyton Olson, FR 2 0 0 0.0 2
6, Bridget Morel, SO 2 0 1 1.0 6
9, Lonora Gretillat, JR 2 0 0 0.0 1
13, Shelby Johnson, FR 2 1 2 3.0 0
14, Katie Reuter, SR 2 2 3 5.0 0
15, Maria Determan, FR 2 0 0 0.0 2
16, Paige Walker, FR 2 1 2 3.0 1
19, Jillian Dunn, SO 2 0 0 0.0 2
20, Morgan Johnson, JR 2 0 0 0.0 9
Team 3 4 8 12.0 25

Serving

Athlete SP ACE SUC ATT EFF
5, Peyton Olson, FR 2 2 5 5 100.0%
6, Bridget Morel, SO 2 2 5 6 83.3%
9, Lonora Gretillat, JR 2 3 6 7 85.7%
14, Katie Reuter, SR 2 0 2 2 100.0%
16, Paige Walker, FR 2 0 3 3 100.0%
19, Jillian Dunn, SO 2 0 2 3 66.7%
20, Morgan Johnson, JR 2 0 3 3 100.0%
Team 3 7 26 29 89.7%
Privacy | Terms | © 2024 BOUND