Offense

Athlete SP AST KLS ERR ATT EFF
Isabella Sade, SO 3 0 8 3 15 .333
1, Haley Dullea, JR 2 1 0 0 0 .000
4, Ashley Ohl, SR 2 0 0 0 0 .000
5, Caitlyn Smith, FR 3 13 2 0 3 .667
8, Amanda Sahm, SR 3 19 5 0 12 .417
11, Morgan Swanger, SO 3 1 9 4 18 .278
12, Olivia Frazier, JR 3 0 6 3 15 .200
13, Tanea Westhoff, SO 3 1 0 0 0 .000
14, Johanna Steggall, SR 3 0 0 0 0 .000
16, Alyssa Thomas, JR 3 0 10 2 16 .500
Team 3 35 40 12 79 .354

Defense

Athlete SP SOLO AST BLK DIG
Isabella Sade, SO 3 0 2 2.0 0
1, Haley Dullea, JR 2 0 0 0.0 2
4, Ashley Ohl, SR 2 0 0 0.0 5
5, Caitlyn Smith, FR 3 0 2 2.0 3
8, Amanda Sahm, SR 3 0 2 2.0 6
11, Morgan Swanger, SO 3 0 0 0.0 0
12, Olivia Frazier, JR 3 1 2 3.0 0
13, Tanea Westhoff, SO 3 0 0 0.0 8
14, Johanna Steggall, SR 3 0 0 0.0 6
16, Alyssa Thomas, JR 3 0 0 0.0 1
Team 3 1 8 9.0 31

Serving

Athlete SP ACE SUC ATT EFF
1, Haley Dullea, JR 2 0 4 5 80.0%
4, Ashley Ohl, SR 2 0 6 6 100.0%
5, Caitlyn Smith, FR 3 0 15 15 100.0%
8, Amanda Sahm, SR 3 2 13 15 86.7%
13, Tanea Westhoff, SO 3 2 20 20 100.0%
14, Johanna Steggall, SR 3 0 2 5 40.0%
16, Alyssa Thomas, JR 3 0 6 6 100.0%
Team 3 4 66 72 91.7%
Privacy | Terms | © 2024 BOUND