Offense

Athlete SP AST KLS ERR ATT EFF
3, Jalynn Roberts, SO 4 0 11 3 31 .258
5, Lexi Sweeney, JR 2 4 0 0 0 .000
6, Zoie Pena, SR 4 0 0 5 21 -.238
7, Gabi George, SR 3 0 0 1 2 -.500
8, Bella Solis, SR 4 0 5 8 34 -.088
10, Morgan Teel, SR 4 22 3 5 15 -.133
12, Destinee Shelton, SO 4 1 8 2 23 .261
13, TeNesha Hawkins, JR 4 0 2 2 11 .000
16, Analise Keller, SR 4 2 1 1 12 .000
17, Rylie Niebuhr, JR 2 0 1 2 4 -.250
Team 4 29 31 29 153 .013

Defense

Athlete SP SOLO AST BLK DIG
3, Jalynn Roberts, SO 4 0 3 3.0 4
5, Lexi Sweeney, JR 2 0 1 1.0 5
6, Zoie Pena, SR 4 0 0 0.0 13
7, Gabi George, SR 3 0 0 0.0 0
8, Bella Solis, SR 4 0 1 1.0 14
10, Morgan Teel, SR 4 0 1 1.0 10
12, Destinee Shelton, SO 4 0 0 0.0 12
13, TeNesha Hawkins, JR 4 0 1 1.0 0
16, Analise Keller, SR 4 0 0 0.0 22
17, Rylie Niebuhr, JR 2 0 1 1.0 0
Team 4 0 8 8.0 80

Serving

Athlete SP ACE SUC ATT EFF
3, Jalynn Roberts, SO 4 1 7 8 87.5%
5, Lexi Sweeney, JR 2 0 4 4 100.0%
6, Zoie Pena, SR 4 0 5 5 100.0%
7, Gabi George, SR 3 0 5 5 100.0%
8, Bella Solis, SR 4 3 12 14 85.7%
10, Morgan Teel, SR 4 1 11 11 100.0%
12, Destinee Shelton, SO 4 0 16 17 94.1%
16, Analise Keller, SR 4 5 13 16 81.2%
Team 4 10 73 80 91.2%
Privacy | Terms | © 2024 BOUND