Offense

Athlete SP AST KLS ERR ATT EFF
1, Megan Martin, JR 2 0 0 0 0 .000
2, Michele O'Haver, SO 2 0 3 1 9 .222
3, Alyssa Crock, SO 2 0 2 4 12 -.167
4, Ashley Smith, SO 2 0 0 0 5 .000
5, Jill Kofron, SR 2 6 9 2 22 .318
6, Kalyn Howe, SO 2 0 0 1 1 -1.000
7, Maggie Bormann, SO 2 1 0 1 2 -.500
10, Sam Pruess, SO 2 8 0 0 0 .000
13, Bailey Kepford, JR 2 0 1 0 5 .200
Team 2 15 15 9 56 .107

Defense

Athlete SP SOLO AST BLK DIG
1, Megan Martin, JR 2 0 0 0.0 3
2, Michele O'Haver, SO 2 1 1 2.0 1
3, Alyssa Crock, SO 2 0 0 0.0 5
4, Ashley Smith, SO 2 0 0 0.0 7
5, Jill Kofron, SR 2 0 1 1.0 4
6, Kalyn Howe, SO 2 0 0 0.0 2
7, Maggie Bormann, SO 2 0 0 0.0 0
10, Sam Pruess, SO 2 0 0 0.0 1
13, Bailey Kepford, JR 2 0 0 0.0 1
Team 2 1 2 3.0 24

Serving

Athlete SP ACE SUC ATT EFF
1, Megan Martin, JR 2 0 6 6 100.0%
2, Michele O'Haver, SO 2 0 5 5 100.0%
3, Alyssa Crock, SO 2 0 7 8 87.5%
4, Ashley Smith, SO 2 2 7 8 87.5%
5, Jill Kofron, SR 2 0 5 5 100.0%
10, Sam Pruess, SO 2 1 6 6 100.0%
Team 2 3 36 38 94.7%
Privacy | Terms | © 2024 BOUND