Offense

Athlete SP AST KLS ERR ATT EFF
2, Liz Shaw, SR 2 0 0 0 0 .000
4, Sharline Berry, JR 2 0 0 0 0 .000
6, Destiny Thompson, SO 2 1 4 2 12 .167
7, Cassidy Mohl, SR 2 1 2 1 6 .167
8, Jadee Walsh, SR 2 0 0 2 8 -.250
10, Hailey Popp, SR 2 0 0 0 2 .000
11, Haley Wagner, JR 2 9 0 0 0 .000
14, Kelsey Ott, SR 2 0 3 0 3 1.000
15, Brenda Avila, SR 2 0 0 2 4 -.500
16, Morgan Grimm, JR 2 0 3 1 7 .286
Team 2 11 12 8 42 .095

Defense

Athlete SP SOLO AST BLK DIG
2, Liz Shaw, SR 2 0 0 0.0 5
4, Sharline Berry, JR 2 0 0 0.0 5
6, Destiny Thompson, SO 2 0 0 0.0 6
7, Cassidy Mohl, SR 2 0 0 0.0 0
8, Jadee Walsh, SR 2 1 0 1.0 2
10, Hailey Popp, SR 2 0 0 0.0 4
11, Haley Wagner, JR 2 0 0 0.0 0
14, Kelsey Ott, SR 2 0 0 0.0 2
15, Brenda Avila, SR 2 0 0 0.0 0
16, Morgan Grimm, JR 2 0 0 0.0 4
Team 2 1 0 1.0 28

Serving

Athlete SP ACE SUC ATT EFF
2, Liz Shaw, SR 2 1 6 6 100.0%
4, Sharline Berry, JR 2 1 3 4 75.0%
6, Destiny Thompson, SO 2 0 4 5 80.0%
10, Hailey Popp, SR 2 0 4 4 100.0%
11, Haley Wagner, JR 2 0 2 2 100.0%
16, Morgan Grimm, JR 2 2 6 6 100.0%
Team 2 4 25 27 92.6%
Privacy | Terms | © 2024 BOUND