Remsen St. Mary's 2
GTRA 0
Saturday, September 28, 2013 - TBD

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
1, Catherine Russel, FR 2 0 0.0 0 0.0 0 0 0 0.0 .000
2, Alexis Bunkers, JR 2 6 3.0 0 0.0 0 0 0 0.0 .000
3, Hailey Delperdang, FR 2 0 0.0 1 0.5 1 0 6 3.0 .000
4, Lauren Pottebaum, FR 2 0 0.0 0 0.0 0 0 0 0.0 .000
9, Bretteny Brownmiller, JR 2 4 2.0 2 1.0 0 0 12 6.0 .167
12, Lyndsie Schorg, SR 2 0 0.0 2 1.0 2 0 9 4.5 .000
16, Abby Vandentop, JR 2 1 0.5 5 2.5 1 0 11 5.5 .364
23, Allison Portz, JR 2 0 0.0 1 0.5 1 0 7 3.5 .000
Team 2 11 5.5 11 5.5 5 0 45 22.5 .133

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
1, Catherine Russel, FR 2 0 0 0.0 0.0 5 2.5
2, Alexis Bunkers, JR 2 0 0 0.0 0.0 1 0.5
3, Hailey Delperdang, FR 2 0 2 2.0 1.0 10 5.0
4, Lauren Pottebaum, FR 2 0 0 0.0 0.0 0 0.0
9, Bretteny Brownmiller, JR 2 0 1 1.0 0.5 4 2.0
12, Lyndsie Schorg, SR 2 0 1 1.0 0.5 10 5.0
16, Abby Vandentop, JR 2 0 0 0.0 0.0 7 3.5
23, Allison Portz, JR 2 0 0 0.0 0.0 0 0.0
Team 2 0 4 4.0 2.0 37 18.5

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
1, Catherine Russel, FR 2 0 0.0 11 5.5 12 6.0 91.7%
2, Alexis Bunkers, JR 2 3 1.5 5 2.5 8 4.0 62.5%
3, Hailey Delperdang, FR 2 0 0.0 9 4.5 9 4.5 100.0%
9, Bretteny Brownmiller, JR 2 0 0.0 3 1.5 4 2.0 75.0%
12, Lyndsie Schorg, SR 2 0 0.0 2 1.0 2 1.0 100.0%
16, Abby Vandentop, JR 2 0 0.0 6 3.0 6 3.0 100.0%
Team 2 3 1.5 36 18.0 41 20.5 87.8%

Offense

Athlete SP AST AST KLS KLS ERR ERR ATT ATT EFF
1, Kelley Harris, SR 2 12 6.0 0 0.0 0 0 1 0.5 .000
6, Hannah Groshens, SR 2 0 0.0 0 0.0 0 0 0 0.0 .000
9, Marley Bakken, SR 2 0 0.0 1 0.5 1 0 5 2.5 .000
11, Sheila Larson, SR 2 0 0.0 2 1.0 4 0 7 3.5 -.286
16, Sara Harris, SO 2 0 0.0 4 2.0 2 0 6 3.0 .333
18, Emily Moran, SR 2 0 0.0 1 0.5 1 0 5 2.5 .000
20, Paige Hoffman, SR 2 0 0.0 0 0.0 0 0 0 0.0 .000
22, Grace Skattebo, SR 2 0 0.0 4 2.0 1 0 8 4.0 .375
25, Morgan McGrauth, JR 2 0 0.0 0 0.0 0 0 0 0.0 .000
Team 2 12 6.0 12 6.0 9 0 32 16.0 .094

Defense

Athlete SP SOLO AST BLK BLK DIG DIG
1, Kelley Harris, SR 2 0 0 0.0 0.0 1 0.5
6, Hannah Groshens, SR 2 0 0 0.0 0.0 4 2.0
9, Marley Bakken, SR 2 0 0 0.0 0.0 0 0.0
11, Sheila Larson, SR 2 1 1 2.0 1.0 0 0.0
16, Sara Harris, SO 2 0 0 0.0 0.0 1 0.5
18, Emily Moran, SR 2 1 0 1.0 0.5 0 0.0
20, Paige Hoffman, SR 2 0 0 0.0 0.0 4 2.0
22, Grace Skattebo, SR 2 1 1 2.0 1.0 0 0.0
25, Morgan McGrauth, JR 2 0 0 0.0 0.0 0 0.0
Team 2 3 2 5.0 2.5 10 5.0

Serving

Athlete SP ACE ACE SUC SUC ATT ATT EFF
1, Kelley Harris, SR 2 1 0.5 6 3.0 6 3.0 100.0%
9, Marley Bakken, SR 2 3 1.5 9 4.5 10 5.0 90.0%
16, Sara Harris, SO 2 0 0.0 3 1.5 5 2.5 60.0%
18, Emily Moran, SR 2 2 1.0 10 5.0 10 5.0 100.0%
22, Grace Skattebo, SR 2 0 0.0 4 2.0 5 2.5 80.0%
25, Morgan McGrauth, JR 2 0 0.0 1 0.5 3 1.5 33.3%
Team 2 6 3.0 33 16.5 39 19.5 84.6%
Privacy | Terms | © 2024 BOUND