Offense

Athlete SP AST KLS ERR ATT EFF
1, Leanna Mysak, JR 3 0 6 6 19 .000
2, Emily Fay, SR 2 0 3 1 5 .400
3, Tracy Kilburg, JR 3 0 0 2 7 -.286
8, Emmie Rommann, JR 2 0 0 0 0 .000
10, Kerrigan Riley, JR 3 0 2 2 12 .000
14, Madison Wittenburg, SO 3 2 3 3 9 .000
16, Megan Wagaman, FR 3 0 10 2 23 .348
20, Sidney Hopkins, JR 3 21 3 3 12 .000
22, Samantha Smith, SR 3 0 0 0 0 .000
43, Kayla Haverkamp, SR 3 0 0 0 0 .000
44, Sarah Matus, SO 3 0 0 0 0 .000
Team 3 23 27 19 87 .092

Defense

Athlete SP SOLO AST BLK DIG
1, Leanna Mysak, JR 3 0 0 0.0 0
2, Emily Fay, SR 2 0 0 0.0 0
3, Tracy Kilburg, JR 3 0 0 0.0 4
8, Emmie Rommann, JR 2 0 0 0.0 2
10, Kerrigan Riley, JR 3 1 0 1.0 6
14, Madison Wittenburg, SO 3 0 0 0.0 0
16, Megan Wagaman, FR 3 0 0 0.0 0
20, Sidney Hopkins, JR 3 0 0 0.0 8
22, Samantha Smith, SR 3 0 0 0.0 9
43, Kayla Haverkamp, SR 3 0 0 0.0 8
44, Sarah Matus, SO 3 0 0 0.0 10
Team 3 1 0 1.0 47

Serving

Athlete SP ACE SUC ATT EFF
1, Leanna Mysak, JR 3 0 1 4 25.0%
3, Tracy Kilburg, JR 3 1 7 10 70.0%
8, Emmie Rommann, JR 2 0 5 5 100.0%
20, Sidney Hopkins, JR 3 0 6 6 100.0%
22, Samantha Smith, SR 3 0 9 10 90.0%
43, Kayla Haverkamp, SR 3 1 12 12 100.0%
44, Sarah Matus, SO 3 0 6 7 85.7%
Team 3 2 46 54 85.2%
Privacy | Terms | © 2024 BOUND