Offense

Athlete SP AST KLS ERR ATT EFF
5, Danielle Wenger, SR 2 0 0 0 0 .000
7, Haley Weideman, FR 2 9 1 1 3 .000
13, Morgan Rommann, SR 2 0 5 2 9 .333
15, Paige Wilkin, SR 2 0 4 3 11 .091
17, Shelby Brecht, JR 2 0 0 0 0 .000
18, Shayla Vaupel, SR 2 0 1 0 2 .500
23, Cheyenne Kinsella, JR 2 0 3 2 10 .100
27, Kamryn Haynes, SR 2 7 0 0 0 .000
28, Kennedy Gaffney, JR 2 0 0 0 3 .000
32, Kennedy Salow, JR 2 0 5 1 14 .286
Team 2 16 19 9 52 .192

Defense

Athlete SP SOLO AST BLK DIG
5, Danielle Wenger, SR 2 0 0 0.0 1
7, Haley Weideman, FR 2 0 0 0.0 5
13, Morgan Rommann, SR 2 0 0 0.0 0
15, Paige Wilkin, SR 2 0 0 0.0 3
17, Shelby Brecht, JR 2 0 0 0.0 2
18, Shayla Vaupel, SR 2 0 0 0.0 0
23, Cheyenne Kinsella, JR 2 0 1 1.0 5
27, Kamryn Haynes, SR 2 0 0 0.0 1
28, Kennedy Gaffney, JR 2 0 0 0.0 0
32, Kennedy Salow, JR 2 0 1 1.0 0
Team 2 0 2 2.0 17

Serving

Athlete SP ACE SUC ATT EFF
7, Haley Weideman, FR 2 1 12 13 92.3%
13, Morgan Rommann, SR 2 1 8 9 88.9%
15, Paige Wilkin, SR 2 1 7 7 100.0%
17, Shelby Brecht, JR 2 0 3 3 100.0%
23, Cheyenne Kinsella, JR 2 0 2 2 100.0%
27, Kamryn Haynes, SR 2 0 5 6 83.3%
Team 2 3 37 40 92.5%
Privacy | Terms | © 2024 BOUND