Offense

Athlete SP AST KLS ERR ATT EFF
2, Clair Underwood, SO 1 0 0 0 0 .000
10, Alarie Craven, SO 2 5 0 0 0 .000
11, McKenzie Shipley, SR 2 1 3 1 8 .250
12, Julie Barker, SR 2 0 2 1 6 .167
15, Hailee Halverson, SR 2 0 4 1 11 .273
20, Taylor Weyer, SR 2 0 0 0 0 .000
22, Whitney Benson, JR 2 0 5 0 11 .455
25, McKenna Hotopp, JR 2 0 1 0 1 1.000
29, Kaitlyn Nichols, JR 2 0 4 2 10 .200
30, Kelsiann Halbloom, JR 2 0 0 0 2 .000
32, Courtney Porter, SR 2 8 0 1 2 -.500
Team 2 14 19 6 51 .255

Defense

Athlete SP SOLO AST BLK DIG
2, Clair Underwood, SO 1 0 0 0.0 1
10, Alarie Craven, SO 2 0 0 0.0 2
11, McKenzie Shipley, SR 2 1 0 1.0 2
12, Julie Barker, SR 2 0 0 0.0 1
15, Hailee Halverson, SR 2 0 0 0.0 3
20, Taylor Weyer, SR 2 0 0 0.0 2
22, Whitney Benson, JR 2 0 0 0.0 1
25, McKenna Hotopp, JR 2 0 0 0.0 8
29, Kaitlyn Nichols, JR 2 1 0 1.0 1
30, Kelsiann Halbloom, JR 2 0 0 0.0 3
32, Courtney Porter, SR 2 0 0 0.0 1
Team 2 2 0 2.0 25

Serving

Athlete SP ACE SUC ATT EFF
10, Alarie Craven, SO 2 0 12 12 100.0%
15, Hailee Halverson, SR 2 2 5 6 83.3%
20, Taylor Weyer, SR 2 0 7 7 100.0%
25, McKenna Hotopp, JR 2 0 6 6 100.0%
30, Kelsiann Halbloom, JR 2 1 6 6 100.0%
32, Courtney Porter, SR 2 0 3 4 75.0%
Team 2 3 39 41 95.1%
Privacy | Terms | © 2024 BOUND