Offense

Athlete SP AST KLS ERR ATT EFF
2, Ottessey Nathan, JR 3 0 7 9 17 -.118
3, Jordan LaFrenz, JR 1 0 0 1 1 -1.000
5, Aly Knutsen, SO 3 0 0 0 1 .000
7, Alyssa Scott, SR 3 0 7 3 14 .286
9, Korinne Fangmann, SR 3 4 2 0 5 .400
10, Claire Opar, SR 3 1 11 3 18 .444
17, Bri Voigts, SR 3 0 0 0 0 .000
19, Raegan Menke, SO 3 0 11 1 20 .500
20, Kayleen Green, SR 3 28 0 0 3 .000
Team 3 33 38 17 79 .266

Defense

Athlete SP SOLO AST BLK DIG
2, Ottessey Nathan, JR 3 1 1 2.0 1
3, Jordan LaFrenz, JR 1 0 0 0.0 3
5, Aly Knutsen, SO 3 0 0 0.0 9
7, Alyssa Scott, SR 3 1 2 3.0 3
9, Korinne Fangmann, SR 3 0 0 0.0 4
10, Claire Opar, SR 3 0 2 2.0 6
17, Bri Voigts, SR 3 0 0 0.0 1
19, Raegan Menke, SO 3 0 0 0.0 2
20, Kayleen Green, SR 3 0 2 2.0 4
Team 3 2 7 9.0 33

Serving

Athlete SP ACE SUC ATT EFF
2, Ottessey Nathan, JR 3 3 12 12 100.0%
5, Aly Knutsen, SO 3 3 13 14 92.9%
9, Korinne Fangmann, SR 3 0 10 10 100.0%
10, Claire Opar, SR 3 1 10 11 90.9%
17, Bri Voigts, SR 3 0 2 4 50.0%
19, Raegan Menke, SO 3 2 13 14 92.9%
20, Kayleen Green, SR 3 1 9 10 90.0%
Team 3 10 69 75 92.0%
Privacy | Terms | © 2024 BOUND