Offense

Athlete MS MP SP AST KLS ERR ATT EFF
1, Shelby Brink, SR 0 11 11 0 0 0 0 .000
2, Chelsey Dreckman, SR 0 36 92 8 136 59 361 .213
3, Erin Decker, SR 0 35 89 62 2 0 3 .667
4, Chelsea McMillan, SR 0 36 88 9 86 41 227 .198
5, Rosie ReVoir, SR 0 36 91 89 3 1 4 .500
6, Carly Krambeer, SR 0 36 91 10 3 1 5 .400
7, Kristyna Herman, SR 0 36 92 1 146 67 372 .212
8, Keisha Troendle, SR 0 36 92 0 0 0 0 .000
9, Billy Brink, JR 0 5 7 0 0 0 0 .000
10, Mullen Wacker, JR 0 30 70 398 54 8 150 .307
12, Vanessa Phipps, SR 0 33 66 1 58 36 189 .116
13, Cassie Drew, SR 0 36 93 2 205 106 577 .172
14, Nikki Schulte, SR 0 11 12 0 1 1 9 .000
16, Rachel Bjerke, JR 0 5 5 0 1 1 5 .000
17, Morgan Heim, SR 0 31 54 6 37 23 111 .126
18, Karli Mathis, JR 0 2 2 0 1 0 2 .500
Team - - 0 586 733 344 2015 .193

Defense

Athlete MS MP SP SOLO AST BLK DIG
1, Shelby Brink, SR 0 11 11 0 0 0.0 4
2, Chelsey Dreckman, SR 0 36 92 0 6 6.0 189
3, Erin Decker, SR 0 35 89 0 0 0.0 106
4, Chelsea McMillan, SR 0 36 88 5 20 25.0 11
5, Rosie ReVoir, SR 0 36 91 0 0 0.0 48
6, Carly Krambeer, SR 0 36 91 0 0 0.0 375
7, Kristyna Herman, SR 0 36 92 20 33 53.0 19
8, Keisha Troendle, SR 0 36 92 0 0 0.0 138
9, Billy Brink, JR 0 5 7 0 0 0.0 4
10, Mullen Wacker, JR 0 30 70 3 13 16.0 84
12, Vanessa Phipps, SR 0 33 66 10 14 24.0 7
13, Cassie Drew, SR 0 36 93 4 3 7.0 35
14, Nikki Schulte, SR 0 11 12 0 0 0.0 2
16, Rachel Bjerke, JR 0 5 5 0 0 0.0 0
17, Morgan Heim, SR 0 31 54 4 12 16.0 4
18, Karli Mathis, JR 0 2 2 0 0 0.0 0
Team - - 0 46 101 147.0 1026

Serving

Athlete MS MP SP ACE SUC ATT EFF
1, Shelby Brink, SR 0 11 11 0 4 6 66.7%
2, Chelsey Dreckman, SR 0 36 92 75 292 341 85.6%
3, Erin Decker, SR 0 35 89 37 237 259 91.5%
5, Rosie ReVoir, SR 0 36 91 40 230 266 86.5%
6, Carly Krambeer, SR 0 36 91 41 240 275 87.3%
7, Kristyna Herman, SR 0 36 92 14 58 69 84.1%
8, Keisha Troendle, SR 0 36 92 40 272 291 93.5%
9, Billy Brink, JR 0 5 7 0 5 5 100.0%
10, Mullen Wacker, JR 0 30 70 27 183 214 85.5%
Team - - 0 274 1521 1726 88.1%
Privacy | Terms | © 2024 BOUND