Offense

Athlete SP AST KLS ERR ATT EFF
3, Autum Brocka, JR 1 0 0 0 0 .000
4, Alissa Wittenburg, SR 2 0 0 0 0 .000
5, Jacee Schneider, JR 1 9 1 1 3 .000
7, Emily Kleitsch, SR 1 0 0 2 4 -.500
8, Madison Matthias, FR 1 0 0 0 0 .000
10, Lexis Kuhlmann, SR 1 1 1 0 6 .167
12, Alli Matthias, SR 2 0 8 0 13 .615
13, Taylor Rathbone, JR 2 0 3 0 4 .750
19, Rachel Kleitsch, SR 2 0 5 1 12 .333
23, Aarika Wittenburg, JR 1 6 2 0 3 .667
Team 0 16 20 4 45 .356

Defense

Athlete SP SOLO AST BLK DIG
3, Autum Brocka, JR 1 0 0 0.0 0
4, Alissa Wittenburg, SR 2 0 0 0.0 3
5, Jacee Schneider, JR 1 0 0 0.0 0
7, Emily Kleitsch, SR 1 0 0 0.0 0
8, Madison Matthias, FR 1 0 0 0.0 1
10, Lexis Kuhlmann, SR 1 0 0 0.0 0
12, Alli Matthias, SR 2 0 0 0.0 1
13, Taylor Rathbone, JR 2 0 0 0.0 1
19, Rachel Kleitsch, SR 2 2 0 2.0 0
23, Aarika Wittenburg, JR 1 0 0 0.0 0
Team 0 2 0 2.0 6

Serving

Athlete SP ACE SUC ATT EFF
4, Alissa Wittenburg, SR 2 3 10 12 83.3%
5, Jacee Schneider, JR 1 0 6 6 100.0%
7, Emily Kleitsch, SR 1 0 0 1 0.0%
8, Madison Matthias, FR 1 2 6 7 85.7%
10, Lexis Kuhlmann, SR 1 1 9 10 90.0%
12, Alli Matthias, SR 2 1 3 4 75.0%
13, Taylor Rathbone, JR 2 2 3 3 100.0%
19, Rachel Kleitsch, SR 2 0 2 2 100.0%
23, Aarika Wittenburg, JR 1 0 2 2 100.0%
Team 0 9 41 47 87.2%
Privacy | Terms | © 2024 BOUND