Offense

Athlete SP AST KLS ERR ATT EFF
2, Dakkota Druivenga, JR 1 0 0 0 0 .000
3, Molly Haley, SR 3 0 4 3 12 .083
4, Carmen Subbert, FR 3 0 9 2 13 .538
6, Rachel Sorensen, SO 3 1 4 2 10 .200
7, Paige Peterson, JR 3 0 0 0 0 .000
8, Ragen Anderson, SO 3 14 0 0 0 .000
10, Kara Allen, SO 3 2 3 1 4 .500
12, Rochelle Sink, SO 3 11 0 2 2 -1.000
13, Kadie Subbert, SR 3 1 10 4 17 .353
Team 0 29 30 14 58 .276

Defense

Athlete SP SOLO AST BLK DIG
2, Dakkota Druivenga, JR 1 0 0 0.0 2
3, Molly Haley, SR 3 0 0 0.0 2
4, Carmen Subbert, FR 3 0 0 0.0 6
6, Rachel Sorensen, SO 3 0 0 0.0 2
7, Paige Peterson, JR 3 0 0 0.0 0
8, Ragen Anderson, SO 3 0 0 0.0 3
10, Kara Allen, SO 3 0 1 1.0 0
12, Rochelle Sink, SO 3 0 0 0.0 0
13, Kadie Subbert, SR 3 6 1 7.0 5
Team 0 6 2 8.0 20

Serving

Athlete SP ACE SUC ATT EFF
2, Dakkota Druivenga, JR 1 0 3 3 100.0%
3, Molly Haley, SR 3 3 12 12 100.0%
4, Carmen Subbert, FR 3 0 7 7 100.0%
6, Rachel Sorensen, SO 3 3 13 14 92.9%
7, Paige Peterson, JR 3 0 2 2 100.0%
8, Ragen Anderson, SO 3 6 15 16 93.8%
12, Rochelle Sink, SO 3 2 12 12 100.0%
13, Kadie Subbert, SR 3 0 8 9 88.9%
Team 0 14 72 75 96.0%
Privacy | Terms | © 2024 BOUND