Offense

Athlete SP AST KLS ERR ATT EFF
1, Ashley Henkenius, FR 2 11 1 0 3 .333
3, Chelsey Henkenius, SR 2 0 2 0 17 .118
4, Bailey Dettmann, JR 2 0 0 0 0 .000
5, Ivy Benchek, SR 2 0 0 0 0 .000
7, Nichole Walters, SO 2 0 3 1 10 .200
9, Piper Richardson, SO 2 0 2 1 6 .167
10, Savanna Dettmann, SO 2 0 0 0 0 .000
13, Megan Bean, SR 2 0 4 0 8 .500
14, Mariah Otto, SR 2 0 1 1 16 .000
16, Tabitha Hart, JR 2 0 0 0 0 .000
Team 0 11 13 3 60 .167

Defense

Athlete SP SOLO AST BLK DIG
1, Ashley Henkenius, FR 2 0 0 0.0 9
3, Chelsey Henkenius, SR 2 1 0 1.0 9
4, Bailey Dettmann, JR 2 0 0 0.0 1
5, Ivy Benchek, SR 2 0 0 0.0 3
7, Nichole Walters, SO 2 0 0 0.0 7
9, Piper Richardson, SO 2 1 0 1.0 3
10, Savanna Dettmann, SO 2 0 0 0.0 0
13, Megan Bean, SR 2 0 0 0.0 3
14, Mariah Otto, SR 2 1 0 1.0 3
16, Tabitha Hart, JR 2 0 0 0.0 16
Team 0 3 0 3.0 54

Serving

Athlete SP ACE SUC ATT EFF
1, Ashley Henkenius, FR 2 1 7 8 87.5%
3, Chelsey Henkenius, SR 2 0 10 10 100.0%
10, Savanna Dettmann, SO 2 1 5 5 100.0%
13, Megan Bean, SR 2 0 5 6 83.3%
14, Mariah Otto, SR 2 0 4 4 100.0%
16, Tabitha Hart, JR 2 0 4 4 100.0%
Team 0 2 35 37 94.6%
Privacy | Terms | © 2024 BOUND