Offense

Athlete SP AST KLS ERR ATT EFF
3, Lindy Pins, SR 2 0 3 0 3 1.000
6, Amanda Lampman, SR 2 0 5 3 10 .200
7, Haley Mathews, SR 2 0 0 0 1 .000
8, Morgan Fjelstad, JR 2 15 1 0 4 .250
9, Abbey Honsey, SR 2 1 2 1 4 .250
11, Micah Peters, SR 2 0 0 0 0 .000
14, Shelby Kuper, JR 2 0 0 3 5 -.600
21, Josie Brackey, JR 2 0 7 2 12 .417
Team 0 16 18 9 39 .231

Defense

Athlete SP SOLO AST BLK DIG
3, Lindy Pins, SR 2 0 1 1.0 0
6, Amanda Lampman, SR 2 0 5 5.0 0
7, Haley Mathews, SR 2 0 0 0.0 4
8, Morgan Fjelstad, JR 2 0 1 1.0 4
9, Abbey Honsey, SR 2 0 2 2.0 1
11, Micah Peters, SR 2 0 0 0.0 0
14, Shelby Kuper, JR 2 0 1 1.0 0
21, Josie Brackey, JR 2 0 2 2.0 1
Team 0 0 12 12.0 10

Serving

Athlete SP ACE SUC ATT EFF
3, Lindy Pins, SR 2 2 14 14 100.0%
6, Amanda Lampman, SR 2 0 1 1 100.0%
7, Haley Mathews, SR 2 1 10 10 100.0%
8, Morgan Fjelstad, JR 2 0 3 3 100.0%
11, Micah Peters, SR 2 1 6 7 85.7%
21, Josie Brackey, JR 2 3 7 7 100.0%
Team 0 7 41 42 97.6%
Privacy | Terms | © 2024 BOUND